Back to Shareholder Scorecard : Back to previous page
|
|
Sector | 1 YR | 3 YR | 5 YR |
|
Rank by 1-Year Sector TSR
|
||||
| Top1 | Jewelry and Ornaments | 157.3% | 17.4% | 1.0% |
| Top2 | Household Goods | 65.9% | 27.7% | -19.6% |
| Top3 | Finance and Securities | 61.0% | 42.9% | -31.0% |
| Top4 | Packaging | 47.0% | 17.6% | -12.1% |
| Top5 | Machinery and Equipment | 39.0% | 44.9% | -31.1% |
| Bottom5 | Banking | -10.6% | 9.0% | -34.4% |
| Bottom4 | Communication | -13.4% | 31.5% | -15.6% |
| Bottom3 | Transportation | -17.8% | -8.3% | -17.8% |
| Bottom2 | Chemicals and Plastics | -23.5% | 5.6% | -15.9% |
| Bottom1 | Electronic Components | -28.9% | 2.1% | -7.6% |
|
Rank by 3-Year Sector TSR
|
||||
| Top1 | Pharmaceutical Products and Cosmetics | 10.2% | 49.0% | -1.3% |
| Top2 | Machinery and Equipment | 39.0% | 44.9% | -31.1% |
| Top3 | Finance and Securities | 61.0% | 42.9% | -31.0% |
| Top4 | Agribusiness | 25.2% | 39.1% | 11.7% |
| Top5 | Communication | -13.4% | 31.5% | -15.6% |
| Bottom5 | Energy | 34.4% | -3.9% | -14.3% |
| Bottom4 | Warehouse and Silo | 34.5% | -6.7% | -11.8% |
| Bottom3 | Transportation | -17.8% | -8.3% | -17.8% |
| Bottom2 | Others | 14.9% | -11.7% | 2.2% |
| Bottom1 | Building and Furnishing Materials | -4.2% | -18.5% | -19.7% |
|
Rank by 5-Year Sector TSR
|
||||
| Top1 | Agribusiness | 25.2% | 39.1% | 11.7% |
| Top2 | Hotels and Travel Services | 30.4% | 14.0% | 6.1% |
| Top3 | Professional Services | 17.6% | 23.5% | 3.7% |
| Top4 | Others | 14.9% | -11.7% | 2.2% |
| Top5 | Jewelry and Ornaments | 157.3% | 17.4% | 1.0% |
| Bottom5 | Finance and Securities | 61.0% | 42.9% | -31.0% |
| Bottom4 | Machinery and Equipment | 39.0% | 44.9% | -31.1% |
| Bottom3 | Property Development | 19.7% | 21.3% | -33.2% |
| Bottom2 | Banking | -10.6% | 9.0% | -34.4% |
| Bottom1 | Entertainment and Recreation | -8.0% | 0.7% | -34.5% |