|
All indices are as at closing for the date indicated.
Stock Exchange - Thursday, September 08, 2005
| AGRO & FOOD INDUSTRY | | PAR | PREV | OPEN | HIGH | LOW | CLOSE | BID | OFFER |
CHANGE | VOLUME | AMOUNT1 | AVG2 | SHARES1 | CAP3 | EPS2 | PER4 |
| Agribusiness |
| Asian Seafoods | (ASIAN) | 1 | 5 | 5.05 | 5.05 | 5 | 5 | 5 |
5.10 | - | 89,000 | 449 | 5.04 | 228,141 | 1,140 | 0.20 | 6.17 |
| Seafresh Industry | (CFRESH) | 1 | 3.30 | 3.32 | 3.32 | 3.30 | 3.32 | 3.30 |
3.32 | +0.02 | 310,800 | 1,031 | 3.31 | 428,975 | 1,424 | 0.10 | 9.95 |
| Kiang-Huat Sea | (CHOTI) | 10 | 87 | - | - | - | - | 88 |
113 | - | - | - | - | 7,500 | 652 | 1.51 | 17.98 |
| Chiangmai Frozen | (CM) | 1 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.38 |
2.40 | - | 13,100 | 31 | 2.40 | 314,997 | 755 | 0.06 | 13.97 |
| Charoen Pokphand | (CPF) | 1 | 5.65 | 5.65 | 5.65 | 5.50 | 5.60 | 5.60 |
5.65 | -.05 | 36,417,700 | 203,657 | 5.59 | 7,519,937 | 42,111 | 0.74 | 8.53 |
| Chumporn Palm Oil | (CPI) | 1 | 4.28 | 4.28 | 4.28 | 4.28 | 4.28 | 4.30 |
4.36 | - | 22,300 | 95 | 4.28 | 262,498 | 1,123 | 0.01 | 20.48 |
| GFPT Co. | (GFPT) | 10 | 15.60 | 15.60 | 15.70 | 15.50 | 15.60 | 15.60 |
15.70 | - | 94,000 | 1,463 | 15.57 | 125,382 | 1,955 | 0.77 | N.A. |
| Lee Feedmill | (LEE) | 1 | 3.02 | 3.04 | 3.08 | 3 | 3.08 | 3.04 |
3.08 | +0.06 | 309,700 | 943 | 3.04 | 734,999 | 2,263 | 0.16 | 11.13 |
| Pakpanang Coldstore | (PPC) | 10 | 17.10 | 17.20 | 17.20 | 17.20 | 17.20 | 17.20 |
17.30 | +0.10 | 1,000 | 17 | 17.20 | 30,000 | 516 | 2.07 | 3.32 |
| Patum Rice Mill | (PRG) | 10 | 31 | - | - | - | - | 22 |
31 | - | - | - | - | 60,000 | 1,860 | 1.12 | 27.69 |
| Sea Horse Corp | (SH) | 10 | 14.20 | - | - | - | - | 14.20 |
- | - | - | - | - | 18,000 | 255 | 0.67 | 21.26 |
| Surapon Seafoods | (SSF) | 1 | 2.98 | 2.98 | 3 | 2.98 | 3 | 2.96 |
3 | +0.02 | 40,500 | 120 | 2.98 | 269,999 | 809 | 0.09 | 6.89 |
| Sri Trang | (STA) | 5 | 13.30 | 13.40 | 13.50 | 13.30 | 13.40 | 13.40 |
13.50 | +0.10 | 420,500 | 5,633 | 13.39 | 154,000 | 2,063 | 1.14 | 6.35 |
| Thai Agri Foods | (TAF) | 10 | 88 | - | - | - | - | 85 |
88 | - | - | - | - | 42,400 | 3,731 | 3.62 | 10.60 |
| Thailuxe Enterprise | (TLUXE) | 1 | 1.94 | 1.93 | 1.93 | 1.90 | 1.90 | 1.90 |
1.95 | -.04 | 840,000 | 1,606 | 1.91 | 250,000 | 475 | 2.26 | 6.18 |
| Trang Seafoods | (TRS) | 10 | 13.50 | - | - | - | - | 10.10 |
15 | - | - | - | - | 20,000 | 270 | -2 | N.A. |
| Thai Rubb Latex | (TRUBB) | 10 | 9.50 | - | - | - | - | 9.50 |
11 | - | - | - | - | 27,263 | 258 | -2.37 | N.A. |
| United Palm Oil | (UPOIC) | 10 | 38.75 | 38.50 | 38.50 | 38.50 | 38.50 | 38.50 |
39 | -.25 | 9,000 | 346 | 38.50 | 32,405 | 1,247 | 2.73 | 12.66 |
| Univanich Palm Oil | (UVAN) | 5 | 30.50 | 31 | 31.25 | 31 | 31.25 | 31 |
31.25 | +0.75 | 1,000 | 31 | 31.20 | 94,000 | 2,937 | 1.31 | 10.52 |
| Food & Beverages |
| Agripure Holdings | (APURE) | 10 | 2.32 | 2.38 | 2.68 | 2.36 | 2.62 | 2.62 |
2.64 | +0.30 | 49,925,600 | 125,579 | 2.51 | 269,324 | 705 | 0.02 | 37.94 |
| Food & Drinks | (F&D) | 10 | 23 | - | - | - | - | 17.60 |
24 | - | - | - | - | 12,500 | 287 | -.45 | N.A. |
| Haad Thip | (HTC) | 1 | 3.50 | 3.50 | 3.66 | 3.50 | 3.66 | 3.50 |
3.68 | +0.16 | 80,300 | 282 | 3.52 | 166,015 | 607 | 0.14 | 19.94 |
| Khon Kaen Sugar | (KSL) | 1 | 5.75 | 5.75 | 5.85 | 5.75 | 5.75 | 5.75 |
5.80 | - | 351,100 | 2,033 | 5.79 | 1,550,000 | 8,912 | 0.30 | 13.51 |
| Lam Soon | (LST) | 1 | 1.69 | 1.70 | 1.70 | 1.68 | 1.68 | 1.68 |
1.69 | -.01 | 1,619,500 | 2,737 | 1.69 | 820,000 | 1,377 | 0.08 | 14.83 |
| Malee Sampran | (MALEE) | 10 | 3.96 | 3.96 | 3.96 | 3.94 | 3.94 | 3.94 |
3.96 | -.02 | 3,200 | 12 | 3.95 | 50,000 | 197 | -.24 | 14.45 |
| Minor International | (MINT) | 1 | 4.84 | 4.84 | 4.84 | 4.82 | 4.82 | 4.80 |
4.82 | -.02 | 797,600 | 3,858 | 4.83 | 2,667,584 | 12,857 | 0.17 | 14.57 |
| Oishi Group | (OISHI) | 2 | 33.50 | 33.50 | 34 | 33.50 | 33.50 | 33.50 |
34 | - | 230,200 | 7,742 | 33.63 | 187,500 | 6,281 | 2.31 | 8.53 |
| President Bakery | (PB) | 10 | 56 | 56 | 56 | 56 | 56 | 56 |
57.50 | - | 400 | 22 | 56 | 30,000 | 1,680 | 2.51 | 10.47 |
| President Rice | (PR) | 10 | 92.50 | 92.50 | 92.50 | 92.50 | 92.50 | 92 |
93 | - | 1,000 | 92 | 92.50 | 12,000 | 1,110 | 4.95 | 3.09 |
| S & P | (S&P) | 5 | 22.50 | 22.40 | 22.50 | 22.40 | 22.40 | 22.30 |
22.40 | -.10 | 9,700 | 217 | 22.40 | 76,898 | 1,722 | 1.07 | 9.29 |
| Thai Theparos Food | (SAUCE) | 10 | 101 | - | - | - | - | 100 |
103 | - | - | - | - | 36,000 | 3,636 | 4.18 | 12.68 |
| Siam Food Pro | (SFP) | 10 | 50 | 50 | 50 | 50 | 50 | 50 |
56 | - | 1,600 | 80 | 50 | 21,000 | 1,050 | 1.25 | N.A. |
| S. Khon Kaen | (SORKON) | 10 | 18.50 | - | - | - | - | 18 |
20 | - | - | - | - | 7,000 | 129 | 1.86 | 6.99 |
| Serm Suk | (SSC) | 1 | 20 | 20.10 | 20.10 | 20 | 20.10 | 20.10 |
20.20 | +0.10 | 55,500 | 1,113 | 20.06 | 264,464 | 5,315 | 1.55 | 9.58 |
| Tropical Canning | (TC) | 10 | 16.50 | 16.40 | 16.50 | 16.40 | 16.50 | 16 |
16.50 | - | 15,000 | 247 | 16.49 | 33,000 | 544 | 0.59 | 41.01 |
| Thai President Food | (TF) | 10 | 310 | 308 | 308 | 308 | 308 | 302 |
310 | -2 | 300 | 92 | 308 | 18,000 | 5,544 | 18.51 | 8.58 |
| TIPCO | (TIPCO) | 1 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 |
4.24 | - | 122,200 | 513 | 4.20 | 433,997 | 1,822 | 0.39 | 7.17 |
| Thai Union Frozen | (TUF) | 1 | 29.25 | 29.25 | 29.75 | 29 | 29.25 | 29.25 |
29.50 | - | 4,388,000 | 129,309 | 29.46 | 869,280 | 25,426 | 1.12 | 12.34 |
| Thai Vegetable Oil | (TVO) | 1 | 12.50 | 12.50 | 12.60 | 12.50 | 12.50 | 12.50 |
12.60 | - | 1,199,300 | 15,031 | 12.53 | 497,564 | 6,219 | 0.83 | 15.33 |
| Thai Wah Food | (TWFP) | 10 | 104 | - | - | - | - | 102 |
105 | - | - | - | - | 9,506 | 988 | 3.89 | 14.09 |
| United Flour Mill | (UFM) | 10 | 23.20 | - | - | - | - | 23.50 |
25 | - | - | - | - | 40,000 | 928 | 4.03 | 3.55 |
| CONSUMER PRODUCTS | | PAR | PREV | OPEN | HIGH | LOW | CLOSE | BID | OFFER |
CHANGE | VOLUME | AMOUNT1 | AVG2 | SHARES1 | CAP3 | EPS2 | PER4 |
| Household Goods |
| D.T.C. Indus | (DTCI) | 10 | 6.20 | - | - | - | - | 5.30 |
6.20 | - | - | - | - | 10,000 | 62 | 0.35 | 14.68 |
| Fancy Wood | (FANCY) | 1 | 4.72 | 4.72 | 4.74 | 4.72 | 4.74 | 4.74 |
4.76 | +0.02 | 89,500 | 422 | 4.72 | 470,000 | 2,227 | 0.12 | 9.91 |
| Modern Form | (MODERN) | 10 | 33.50 | 33 | 33.75 | 33 | 33.75 | 33.50 |
34 | +0.25 | 11,000 | 368 | 33.45 | 80,175 | 2,705 | 1.54 | 9.61 |
| Ocean Glass | (OGC) | 10 | 64 | 63 | 63 | 62.50 | 62.50 | 63 |
64 | -1.50 | 3,100 | 194 | 62.85 | 21,330 | 1,333 | 4.78 | 6.18 |
| Rockworth | (ROCK) | 10 | 17.30 | - | - | - | - | - |
20.10 | - | - | - | - | 10,000 | 173 | 1.46 | 23.88 |
| Siam Steel | (SIAM) | 1 | 2.04 | 2.12 | 2.26 | 2.12 | 2.24 | 2.22 |
2.24 | +0.20 | 17,834,100 | 39,020 | 2.18 | 593,125 | 1,328 | 0.71 | 5.59 |
| Srithai | (SITHAI) | 10 | 8.15 | 8.20 | 8.20 | 8.05 | 8.10 | 8.15 |
8.20 | -.05 | 321,200 | 2,598 | 8.08 | 285,714 | 2,314 | 0.40 | 8.18 |
| Sunwood | (SUN) | 10 | 11.50 | 11.50 | 11.50 | 11.50 | 11.50 | 11.40 |
11.50 | - | 1,000 | 11 | 11.50 | 10,133 | 116 | 1.07 | N.A. |
| Personal Products & Pharmaceuticals |
| Jack Chia | (JCT) | 10 | 24.60 | 24.90 | 25.25 | 24.90 | 25.25 | 24.80 |
25.25 | +0.65 | 3,200 | 80 | 25.13 | 13,500 | 340 | 2.13 | 7.26 |
| O.C.C. | (OCC) | 1 | 10.20 | - | - | - | - | 10 |
12.40 | - | - | - | - | 60,000 | 612 | 0.57 | 9.82 |
| S & J Int'l | (S & J) | 1 | 10.50 | - | - | - | - | 10.30 |
11.70 | - | - | - | - | 100,000 | 1,050 | 0.54 | 9.56 |
| Shun Thai Rubber | (STHAI) | 1 | 6.10 | 6.20 | 6.25 | 6.10 | 6.15 | 6.10 |
6.15 | +0.05 | 64,000 | 393 | 6.15 | 390,000 | 2,398 | -.02 | N.A. |
| Fashion |
| Asia Fiber | (AFC) | 10 | 6.65 | 6.50 | 6.50 | 6.50 | 6.50 | 6.30 |
6.60 | -.15 | 1,000 | 6 | 6.50 | 45,572 | 296 | 0.48 | 13.51 |
| Bata Shoe | (BATA) | 10 | 5 | - | - | - | - | 4.70 |
5 | - | - | - | - | 32,610 | 163 | 0 | N.A. |
| Bangkok Nylon | (BNC) | 10 | 9.20 | - | - | - | - | - |
- | - | - | - | - | 13,170 | 121 | -.39 | N.A. |
| Boutique New City | (BTNC) | 10 | 15 | - | - | - | - | 14.90 |
17 | - | - | - | - | 12,000 | 180 | 0.73 | 14.83 |
| Castle Peak | (CPH) | 10 | 8.10 | - | - | - | - | 8.35 |
8.80 | - | - | - | - | 40,000 | 324 | -.62 | 8.99 |
| C.P.L. Group | (CPL) | 10 | 15.10 | - | - | - | - | 15 |
16 | - | - | - | - | 26,399 | 398 | -1.52 | 67.82 |
| Hua Thai | (HT) | 10 | 93 | 91 | 91 | 91 | 91 | 91 |
105 | -2 | 100 | 9 | 91 | 10,000 | 910 | 13.41 | 2.73 |
| ICC Inter | (ICC) | 1 | 42 | 42 | 42 | 41.75 | 42 | 41.75 |
42 | - | 305,100 | 12,814 | 41.99 | 290,633 | 12,206 | 1.56 | 16.16 |
| Luckytex | (LTX) | 10 | 40 | 40 | 40 | 40 | 40 | 39.75 |
40 | - | 7,400 | 296 | 40 | 51,840 | 2,073 | 1.95 | 5.49 |
| New City | (NC) | 10 | 5.90 | 5.95 | 5.95 | 5.90 | 5.90 | 5.90 |
6.50 | - | 1,400 | 8 | 5.90 | 14,951 | 88 | -.98 | N.A. |
| Pan Asia | (PAF) | 5 | 3.90 | 3.92 | 3.94 | 3.88 | 3.88 | 3.88 |
3.92 | -.02 | 118,500 | 461 | 3.89 | 540,000 | 2,095 | 0.23 | 8.24 |
| People's Garment | (PG) | 1 | 15.10 | 15.10 | 15.10 | 15.10 | 15.10 | 13.50 |
15.10 | - | 5,000 | 75 | 15.10 | 72,000 | 1,087 | 1.18 | 8.37 |
| Pranda Jewelry | (PRANDA) | 1 | 6.30 | 6.30 | 6.35 | 6.30 | 6.35 | 6.30 |
6.35 | +0.05 | 59,800 | 378 | 6.32 | 319,796 | 2,030 | 0.50 | 6.06 |
| Sawang Export | (SAWANG) | 10 | 19.40 | 19.40 | 19.40 | 19.40 | 19.40 | 19.40 |
19.80 | - | 2,000 | 38 | 19.40 | 24,000 | 465 | 1.75 | 6.65 |
| Saha Union | (SUC) | 10 | 15.20 | 15.20 | 15.30 | 15.20 | 15.20 | 15.20 |
15.30 | - | 101,000 | 1,538 | 15.23 | 300,000 | 4,560 | 0.42 | 13.66 |
| Thanulux | (TNL) | 1 | 18.80 | - | - | - | - | 17.70 |
18.80 | - | - | - | - | 120,000 | 2,256 | 0.97 | 11.62 |
| Textile Prestige | (TPCORP) | 1 | 21 | 20 | 20 | 20 | 20 | 20 |
20.90 | -1 | 35,000 | 700 | 20 | 108,000 | 2,160 | 1.61 | 6.89 |
| Thai Rayon | (TR) | 10 | 372 | 376 | 376 | 376 | 376 | 374 |
380 | +4 | 500 | 188 | 376 | 20,160 | 7,580 | 59.56 | 4.83 |
| Thai Textile | (TTI) | 10 | 29.25 | 29.50 | 29.50 | 29.50 | 29.50 | 29.50 |
30 | +0.25 | 400 | 11 | 29.50 | 50,000 | 1,475 | 2.65 | 6.49 |
| TTL Industries | (TTL) | 10 | 38.75 | - | - | - | - | 35 |
39.50 | - | - | - | - | 15,000 | 581 | -1.18 | 72.20 |
| Thai Toray | (TTTM) | 10 | 75 | - | - | - | - | 75.50 |
82.50 | - | - | - | - | 6,000 | 450 | 5.86 | 6.52 |
| Union Footwear | (UF) | 10 | 9.50 | 7.65 | 7.65 | 7.50 | 7.50 | 7.60 |
9.40 | -2 | 1,000 | 7 | 7.61 | 20,000 | 150 | -.56 | N.A. |
| Union Pioneer | (UPF) | 10 | 31 | 30 | 30 | 30 | 30 | 30 |
32.75 | -1 | 1,000 | 30 | 30 | 7,500 | 225 | 2.17 | 6.77 |
| Union Textile | (UT) | 10 | 5.75 | 4.60 | 7.45 | 4.52 | 7.45 | 4.74 |
7.45 | +1.70 | 4,500 | 21 | 4.87 | 45,000 | 335 | -2.25 | N.A. |
| Thai Wacoal | (WACOAL) | 1 | 33 | 33 | 33 | 33 | 33 | 33 |
33.50 | - | 10,200 | 336 | 33 | 120,000 | 3,960 | 1.90 | 10.53 |
| FINANCIALS | | PAR | PREV | OPEN | HIGH | LOW | CLOSE | BID | OFFER |
CHANGE | VOLUME | AMOUNT1 | AVG2 | SHARES1 | CAP3 | EPS2 | PER4 |
| Banking |
| Bank of Ayudhya | (BAY) | 10 | 12.80 | 12.80 | 13.30 | 12.80 | 13.20 | 13.10 |
13.20 | +0.40 | 19,687,800 | 256,911 | 13.04 | 2,870,372 | 37,888 | 1.05 | 7.10 |
| Bangkok Bank | (BBL) | 10 | 106 | 106 | 108 | 105 | 108 | 107 |
108 | +2 | 6,485,300 | 696,918 | 107.46 | 1,908,711 | 206,140 | 6.07 | 9.55 |
| Bank of Asia | (BOA) | 10 | 5.30 | 5.30 | 5.40 | 5.30 | 5.40 | 5.40 |
5.45 | +0.10 | 231,300 | 1,238 | 5.35 | 5,095,446 | 27,515 | 0.12 | 55.08 |
| BT | (BT) | 10 | 6.30 | 6.60 | 6.75 | 6.55 | 6.55 | 6.55 |
6.60 | +0.25 | 7,556,400 | 50,017 | 6.61 | 1,493,450 | 9,782 | 0.26 | 13.71 |
| Kasikorn Bank | (KBANK) | 10 | 64 | 64 | 64.50 | 63 | 64 | 64 |
64.50 | - | 4,718,100 | 301,497 | 63.90 | 2,372,543 | 151,842 | 3.25 | 9.82 |
| Krung Thai Bank | (KTB) | 5 | 10.30 | 10.40 | 10.70 | 10.20 | 10.70 | 10.60 |
10.70 | +0.40 | 107,645,900 | 1,130,050 | 10.49 | 11,179,749 | 119,623 | 0.68 | 10.02 |
| Thanachart Bank | (NBANK) | 10 | 8.80 | 8.80 | 8.80 | 8.80 | 8.80 | 8.70 |
8.80 | - | 2,000 | 17 | 8.80 | 810,199 | 7,129 | 0.33 | 12.62 |
| Siam Commercial | (SCB) | 10 | 51.50 | 51.50 | 52.50 | 50.50 | 52 | 52 |
52.50 | +0.50 | 17,014,400 | 882,017 | 51.83 | 1,765,885 | 91,826 | 3.45 | 10.99 |
| Siam City Bank | (SCIB) | 10 | 25.25 | 25.25 | 25.75 | 25 | 25.50 | 25.25 |
25.50 | +0.25 | 5,520,100 | 140,506 | 25.45 | 2,112,810 | 53,876 | 1.55 | 9.09 |
| Standard Chartered | (SCNB) | 10 | 3.30 | - | - | - | - | - |
- | - | - | - | - | 700,301 | 443 | 1.09 | 0.62 |
| Tisco Bank | (TISCO) | 10 | 27.75 | 27.50 | 27.75 | 27.50 | 27.50 | 27.25 |
27.50 | -.25 | 1,857,900 | 51,092 | 27.50 | 541,010 | 14,877 | 1.72 | 9.22 |
| Thai Military Bank | (TMB) | 10 | 4.14 | 4.16 | 4.18 | 4.12 | 4.16 | 4.14 |
4.16 | +0.02 | 108,758,500 | 451,515 | 4.15 | 13,314,301 | 55,387 | 0.31 | 28.91 |
| UOB Radanasin | (UOBR) | 10 | 6.50 | - | - | - | - | - |
- | - | - | - | - | 1,284,664 | 1,387 | 0.15 | 4.99 |
| Finance & Securities |
| Asia Credit | (ACL) | 10 | 6.05 | 6.05 | 6.15 | 6 | 6.10 | 6.05 |
6.10 | +0.05 | 4,195,700 | 25,459 | 6.06 | 603,953 | 3,684 | 0.99 | 7.92 |
| Aeon Thana Sinsap | (AEONTS) | 1 | 39 | 34 | 34 | 34 | 34 | 34 |
35.25 | -5 | 1,000 | 34 | 34 | 250,000 | 8,500 | 0.91 | 9.98 |
| Ayudhya Inv | (AITCO) | 10 | 6 | 6 | 6 | 5.80 | 5.95 | 5.90 |
6 | -.05 | 134,100 | 791 | 5.90 | 235,000 | 1,398 | 0.22 | 8.73 |
| Asia Sermkij Leasing | (ASK) | 5 | 7.70 | 7.75 | 7.85 | 7.75 | 7.75 | 7.75 |
7.80 | +0.05 | 1,033,000 | 8,032 | 7.77 | 115,000 | 891 | 0.77 | 6.18 |
| Adkinson Sec | (ASL) | 10 | 9.55 | 9.60 | 9.65 | 9.50 | 9.60 | 9.55 |
9.60 | +0.05 | 819,700 | 7,873 | 9.60 | 322,310 | 3,094 | -.28 | N.A. |
| Asia Plus Securities | (ASP) | 1 | 6 | 6 | 6 | 5.80 | 5.90 | 5.90 |
5.95 | -.10 | 62,874,300 | 371,760 | 5.91 | 1,982,371 | 11,695 | 0.17 | 10.48 |
| Book Club Fin | (BC) | 5 | 3.96 | - | - | - | - | 3.60 |
3.96 | - | - | - | - | 183,670 | 727 | -.68 | N.A. |
| Bkk First Inv | (BFIT) | 10 | 31 | 30.50 | 31.75 | 30.50 | 31.50 | 31.50 |
31.75 | +0.50 | 4,636,700 | 143,724 | 30.99 | 100,000 | 3,150 | 1.20 | 14.31 |
| Bualuang Securities | (BLS) | 2 | 11.30 | 11.40 | 11.80 | 11.20 | 11.80 | 11.70 |
11.80 | +0.50 | 4,062,800 | 46,767 | 11.51 | 180,000 | 2,124 | 0.35 | 16.98 |
| Capital Nomura Sec | (CNS) | 10 | 50 | 50 | 51 | 50 | 50.50 | 50.50 |
51 | +0.50 | 118,100 | 5,969 | 50.54 | 71,682 | 3,619 | 2.20 | 22.31 |
| Eastern Commercial | (ECL) | 1 | 1.03 | 1.02 | 1.06 | 1.01 | 1.02 | 1.02 |
1.03 | -.01 | 1,274,100 | 1,321 | 1.03 | 410,000 | 418 | 0.03 | 21.87 |
| Finansa | (FNS) | 5 | 19.80 | 19.90 | 20.30 | 19.90 | 20.20 | 20.10 |
20.20 | +0.40 | 378,200 | 7,592 | 20.07 | 125,010 | 2,525 | 0.99 | 7.39 |
| Globex Holding Mgmnt. | (GBX) | 1 | 7.20 | 7.30 | 7.40 | 7.25 | 7.25 | 7.25 |
7.30 | +0.05 | 1,303,500 | 9,495 | 7.28 | 1,065,000 | 7,721 | 0.18 | 36.38 |
| Group Lease | (GL) | 5 | 7.50 | 7.55 | 7.55 | 7.50 | 7.55 | 7.50 |
7.60 | +0.05 | 29,600 | 222 | 7.51 | 45,000 | 339 | 0.93 | 5.04 |
| Kim Eng Securities | (KEST) | 5 | 27.50 | 27.50 | 28 | 27 | 28 | 27.75 |
28 | +0.50 | 3,977,700 | 109,348 | 27.49 | 545,000 | 15,260 | 0.78 | 18.47 |
| KGI Securities | (KGI) | 2 | 2.58 | 2.60 | 2.64 | 2.58 | 2.64 | 2.62 |
2.64 | +0.06 | 25,329,800 | 66,176 | 2.61 | 1,991,763 | 5,258 | 0.09 | 16.31 |
| Kiatnakin Fin | (KK) | 10 | 29 | 29.25 | 29.25 | 29 | 29.25 | 29.25 |
29.50 | +0.25 | 1,081,400 | 31,563 | 29.18 | 494,342 | 14,459 | 2.31 | 6.82 |
| Krungthai Card | (KTC) | 10 | 21.60 | 21.70 | 21.70 | 21.50 | 21.60 | 21.50 |
21.60 | - | 340,800 | 7,360 | 21.59 | 256,556 | 5,541 | 1.29 | 9.31 |
| MFC Asset Mgmnt | (MFC) | 1 | 21.50 | - | - | - | - | 21.50 |
21.60 | - | - | - | - | 120,000 | 2,580 | 0.47 | 21.36 |
| Mida Leasing | (ML) | 1 | 2.06 | 2.20 | 2.50 | 2.20 | 2.50 | 2.06 |
2.18 | +0.44 | 1,000 | 2 | 2.38 | 391,000 | 977 | 0.06 | 25.77 |
| National Fin | (NFS) | 10 | 13 | 13 | 13.40 | 13 | 13.20 | 13.10 |
13.20 | +0.20 | 5,998,800 | 79,316 | 13.22 | 1,333,134 | 17,597 | 1.10 | 5.75 |
| Nava Leasing | (NVL) | 1 | 0.96 | 0.97 | 1.02 | 0.95 | 1 | 0.99 |
1 | +0.04 | 25,531,900 | 25,483 | 0.99 | 568,095 | 568 | 0.01 | 12.03 |
| Phatra Securities | (PHATRA) | 5 | 40 | 39.75 | 40.50 | 39.25 | 40.25 | 40.25 |
40.50 | +0.25 | 5,766,500 | 228,742 | 39.66 | 213,500 | 8,593 | 1.30 | 17.74 |
| Phatra Leasing | (PL) | 1 | 3.04 | 3.04 | 3.06 | 3.04 | 3.04 | 3.04 |
3.08 | - | 45,000 | 137 | 3.04 | 300,000 | 912 | 0.46 | 8.28 |
| Scandinavian Leasing | (SCAN) | 10 | 4.40 | 4.24 | 4.24 | 4.24 | 4.24 | 4.28 |
4.60 | -.16 | 300 | 1 | 4.24 | 60,000 | 254 | -.34 | N.A. |
| Siam Gen Fac | (SGF) | 1 | 0.90 | 0.90 | 0.92 | 0.90 | 0.91 | 0.91 |
0.92 | +0.01 | 9,244,300 | 8,393 | 0.90 | 591,375 | 538 | 0.07 | 23.47 |
| Siam Ind Cre | (SICCO) | 5 | 5.85 | 5.90 | 5.90 | 5.85 | 5.85 | 5.85 |
5.90 | - | 1,671,800 | 9,817 | 5.87 | 597,407 | 3,494 | 0.40 | 6.47 |
| Siam Panich Leasing | (SPL) | 10 | 31.50 | 31.50 | 31.50 | 31 | 31 | 31 |
31.25 | -.50 | 419,300 | 13,010 | 31.02 | 214,982 | 6,664 | 2.08 | 8.03 |
| Sicco Securities | (SSEC) | 1 | 1.91 | 1.95 | 1.95 | 1.90 | 1.95 | 1.92 |
1.95 | +0.04 | 1,296,300 | 2,485 | 1.91 | 637,205 | 1,242 | 0.02 | 32.89 |
| Syrus Securities | (SYRUS) | 2 | 6.60 | 6.60 | 6.65 | 6.45 | 6.60 | 6.60 |
6.65 | - | 873,000 | 5,732 | 6.56 | 235,000 | 1,551 | 0.14 | 20.54 |
| Ratchthani Leasing | (THANI) | 1 | 1.46 | 1.46 | 1.46 | 1.44 | 1.44 | 1.44 |
1.45 | -.02 | 479,600 | 694 | 1.44 | 401,524 | 578 | 0.06 | 8.73 |
| Thitikorn | (TK) | 1 | 5.30 | 5.35 | 5.40 | 5.30 | 5.35 | 5.30 |
5.35 | +0.05 | 89,200 | 474 | 5.32 | 500,000 | 2,675 | 0.41 | 6.47 |
| Trinity Watthanan | (TNITY) | 5 | 12.20 | 12.20 | 12.60 | 12.10 | 12.60 | 12.50 |
12.60 | +0.40 | 1,551,500 | 19,146 | 12.34 | 174,125 | 2,193 | 0.23 | 33.21 |
| United Securities | (US) | 5 | 7.05 | 7.10 | 7.10 | 7 | 7.05 | 7.05 |
7.10 | - | 827,300 | 5,824 | 7.03 | 124,701 | 879 | 0.01 | 51.39 |
| Seamico Sec | (ZMICO) | 1 | 5.40 | 5.40 | 5.50 | 5.35 | 5.50 | 5.45 |
5.50 | +0.10 | 8,906,400 | 48,240 | 5.41 | 823,093 | 4,527 | 0.20 | 14.36 |
| Insurance |
| Ayudhya Insurance | (AYUD) | 1 | 16.20 | 16.20 | 16.20 | 16.10 | 16.10 | 16.10 |
16.30 | -.10 | 66,200 | 1,067 | 16.12 | 250,000 | 4,025 | 0.47 | 17.15 |
| Bangkok Insurance | (BKI) | 10 | 236 | 236 | 236 | 236 | 236 | 234 |
236 | - | 5,000 | 1,180 | 236 | 39,000 | 9,204 | 7.29 | 14.06 |
| Bangkok Union | (BUI) | 10 | 23.50 | - | - | - | - | 23.50 |
27 | - | - | - | - | 10,000 | 235 | 2.11 | 9.55 |
| Charan Insurance | (CHARAN) | 10 | 41 | 41 | 41 | 41 | 41 | 40.50 |
41.50 | - | 700 | 28 | 41 | 6,000 | 246 | 2.39 | 11.76 |
| Deves Insurance | (DVS) | 10 | 130 | 129 | 130 | 129 | 129 | 129 |
130 | -1 | 700 | 90 | 129.42 | 12,000 | 1,548 | 6.33 | 10.67 |
| Indara Assurance | (INSURE) | 10 | 25 | - | - | - | - | 17.50 |
22 | - | - | - | - | 10,000 | 250 | 0.91 | 32.97 |
| Navakij Insurance | (NKI) | 10 | 45 | 48 | 48 | 48 | 48 | 46.25 |
49 | +3 | 5,100 | 244 | 48 | 27,942 | 1,341 | 5.19 | 6.27 |
| Nam Seng | (NSI) | 10 | 17.50 | 19 | 19 | 18 | 18 | 18 |
- | +0.50 | 2,500 | 46 | 18.60 | 13,900 | 250 | 2.23 | 12.52 |
| Phatra Insurance | (PHA) | 10 | 117 | 116 | 117 | 116 | 117 | 116 |
117 | - | 500 | 58 | 116.80 | 20,000 | 2,340 | 4.99 | 10.98 |
| Safety Insurance | (SAFE) | 10 | 26.75 | 26.75 | 26.75 | 26.50 | 26.75 | 26.50 |
26.75 | - | 6,600 | 176 | 26.74 | 35,527 | 950 | 2.21 | 7.53 |
| Siam Comm NY Life | (SCNYL) | 10 | 44.75 | - | - | - | - | - |
42 | - | - | - | - | 66,500 | 2,975 | 1.18 | N.A. |
| Samaggi Insurance | (SMG) | 5 | 32.25 | 32 | 32.25 | 32 | 32.25 | 32 |
32.25 | - | 2,200 | 70 | 32.09 | 63,236 | 2,039 | 2.48 | 8.43 |
| Syn Mun Kong | (SMK) | 10 | 32.75 | 32.50 | 32.50 | 32.25 | 32.25 | 32.50 |
