Travel » Hotel booking
Hotel promotion in this province
-
Best Western Premier Southsea
Best Western Premier Southsea is located in Khao Lak. The hotel has a classic Asian designed style,...
-
JW Marriott Khaolak
Khao Lak, Phang Nga, a hidden paradise of sun, sea and sand, as well as lush tropical greenery,...
-
Khaolak Bhandari Resort and Spa
Khaolak Bhandari Resort and Spa is situated along the glistening white sand of Khao Lak Beach, just...
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Casa De La Flora Hotel | Khao Lak, Bang Niang Beach | 6295 ฿ | incl. | recommend | |
| Monochrome Resort | Khao Lak, Bang Niang Beach | 1371 ฿ | incl. | recommend | |
| Ayara Villas | Khao Lak, Bang Niang Beach | 1227 ฿ | incl. | ||
| Sudala Beach Resort | Khao Lak, Bang Niang Beach | 1190 ฿ | incl. | ||
| Beyond Resort Khaolak | Khao Lak, Bangsak Beach | 1869 ฿ | incl. | ||
| Bangsak Village | Khao Lak, Bangsak Beach | 1653 ฿ | incl. | ||
| Thai Life Homestay Resort & Spa | Khao Lak, Bangsak Beach | 1263 ฿ | incl. | recommend | |
| Haadson Resort | Khao Lak, Bangsak Beach | 1190 ฿ | incl. | recommend | |
| Royal Bangsak Beach Resort | Khao Lak, Bangsak Beach | 1155 ฿ | |||
| The Sarojin | Khao Lak, Khuk Khak Beach | 4703 ฿ | incl. | ||
| JW Marriott Khaolak | Khao Lak, Khuk Khak Beach | 2591 ฿ | incl. | recommend | |
| Khaolak Paradise Resort | Khao Lak, Khuk Khak Beach | 2548 ฿ | incl. | ||
| Khaolak Bhandari Resort and Spa | Khao Lak, Khuk Khak Beach | 1104 ฿ | incl. | recommend | |
| La Flora Resort & Spa, Khao Lak | Khao Lak, Khuk Khak Beach | 2302 ฿ | incl. | ||
| Khaolak Oriental Resort | Khao Lak, Khuk Khak Beach | 2165 ฿ | incl. | ||
| Khaolak Wanaburee Resort | Khao Lak, Khuk Khak Beach | 1948 ฿ | incl. | ||
| Khao Lak Merlin Resort | Khao Lak, Khuk Khak Beach | 1877 ฿ | incl. | ||
| Kantary Beach Hotel Villas & Suites | Khao Lak, Khuk Khak Beach | 1805 ฿ | incl. | recommend | |
| Khaolak Laguna Resort | Khao Lak, Khuk Khak Beach | 1559 ฿ | incl. | recommend | |
| Sensimar Khaolak Beachfront Resort | Khao Lak, Khuk Khak Beach | 1155 ฿ | incl. | recommend | |
| Motive Cottage Resort | Khao Lak, Khuk Khak Beach | 938 ฿ | incl. | ||
| Andamania Beach Khaolak Resort | Khao Lak, Khuk Khak Beach | 931 ฿ | incl. | ||
| Baan Krating Khao Lak | Khao Lak, Khuk Khak Beach | 866 ฿ | recommend | ||
| Tony Lodge | Khao Lak, Khuk Khak Beach | 721 ฿ | incl. | ||
| Khao Lak Sunset Resort | Khao Lak, Khuk Khak Beach | 721 ฿ | incl. | ||
| Jerung Hotel Khaolak | Khao Lak, Khuk Khak Beach | 577 ฿ | incl. | ||
| Khao Lak Diamond Beach Resort & Spa | Khao Lak, Lamkaen Beach | 866 ฿ | incl. | recommend | |
| The Sands Khao Lak by Katathani | Khao Lak, Lamru | 1805 ฿ | incl. | ||
| Khao Lak Emerald Beach Resort & Spa | Khao Lak, Lamru | 1357 ฿ | incl. | ||
| The Briza Beach Resort | Khao Lak, Lamru | 1227 ฿ | incl. | recommend | |
| Khao Lak Resort | Khao Lak, Nang Tong Beach | 1617 ฿ | incl. | recommend | |
| Khao Lak Seaview Resort by Centara | Khao Lak, Nang Tong Beach | 1444 ฿ | |||
| Baan Khaolak Resort | Khao Lak, Nang Tong Beach | 1357 ฿ | incl. | ||
| Khaolak Palm Beach Resort | Khao Lak, Nang Tong Beach | 1357 ฿ | incl. | ||
| Ocean Breeze Resort | Khao Lak, Nang Tong Beach | 1082 ฿ | incl. | ||
| Khaolak Orchid Beach Resort | Khao Lak, Nang Tong Beach | 1082 ฿ | incl. | recommend | |
| Khaolak Bay Front Resort | Khao Lak, Nang Tong Beach | 1017 ฿ | incl. | ||
| Khao Lak Youth Club | Khao Lak, Nang Tong Beach | 432 ฿ | |||
| Mai Khao Lak Beach Resort & Spa | Khao Lak, Pak Weep Beach | 2177 ฿ | incl. | recommend | |
| Best Western Premier Southsea | Khao Lak, Pakarang Beach | 1696 ฿ | incl. | recommend | |
| APSARA Beachfront Resort and Villa | Khao Lak, Pakarang Beach | 1328 ฿ | incl. | recommend | |
| Takolaburi Cultural and Spa Resort | Khao Lak, Pakarang Beach | 969 ฿ | incl. | ||
| Palm Galleria Resort | Khao Lak, Pakarang Beach | 678 ฿ | incl. | recommend | |
| Remarks: Rates for Phangnga hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||


