Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
1.USA | 89,613,066 | 3,255,176 | 85,314,372 | 1,043,518 |
2.India | 43,546,263 | 129,088 | 42,891,933 | 525,242 |
3.Brazil | 32,610,514 | 970,971 | 30,967,114 | 672,429 |
4.France | 31,658,727 | 1,682,880 | 29,826,046 | 149,801 |
5.Germany | 28,542,484 | 1,514,687 | 26,886,400 | 141,397 |
6.UK | 22,741,065 | 377,998 | 22,182,650 | 180,417 |
7.Italy | 18,938,771 | 1,087,272 | 17,682,801 | 168,698 |
8.Russia | 18,445,301 | 190,371 | 17,873,576 | 381,354 |
9.S. Korea | 18,413,997 | 150,352 | 18,239,069 | 24,576 |
10.Turkey | 15,180,444 | 45,660 | 15,035,727 | 99,057 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
11.Spain | 12,890,002 | 486,757 | 12,294,986 | 108,259 |
12.Vietnam | 10,750,313 | 982,302 | 9,724,922 | 43,089 |
13.Japan | 9,418,900 | 192,245 | 9,195,323 | 31,332 |
14.Argentina | 9,394,326 | 80,873 | 9,184,344 | 129,109 |
15.Australia | 8,291,345 | 302,210 | 7,979,050 | 10,085 |
16.Netherlands | 8,210,651 | 117,727 | 8,070,532 | 22,392 |
17.Iran | 7,241,648 | 36,588 | 7,063,652 | 141,408 |
18.Colombia | 6,175,181 | 50,565 | 5,984,546 | 140,070 |
19.Indonesia | 6,097,928 | 17,354 | 5,923,808 | 156,766 |
20.Mexico | 6,093,835 | 524,065 | 5,243,977 | 325,793 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
21.Poland | 6,017,601 | 565,471 | 5,335,693 | 116,437 |
22.Portugal | 5,171,236 | 330,422 | 4,816,665 | 24,149 |
23.Ukraine | 5,018,019 | 2,558 | 4,906,805 | 108,656 |
24.N. Korea | 4,757,620 | 4,627 | 4,752,920 | 73 |
25.Malaysia | 4,575,809 | 29,382 | 4,510,643 | 35,784 |
26.Thailand | 4,534,017 | 24,432 | 4,478,846 | 30,739 |
27.Austria | 4,475,146 | 110,948 | 4,345,393 | 18,805 |
28.Israel | 4,404,223 | 70,858 | 4,322,381 | 10,984 |
29.Belgium | 4,265,296 | 102,792 | 4,130,552 | 31,952 |
30.Chile | 4,035,379 | 286,746 | 3,690,002 | 58,631 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
31.South Africa | 3,995,784 | 8,344 | 3,885,593 | 101,847 |
32.Canada | 3,952,733 | 348,558 | 3,562,133 | 42,042 |
33.Czechia | 3,936,870 | 6,692 | 3,889,854 | 40,324 |
34.Taiwan | 3,929,627 | 857,180 | 3,065,319 | 7,128 |
35.Switzerland | 3,787,749 | 121,803 | 3,651,949 | 13,997 |
36.Greece | 3,755,074 | 171,526 | 3,553,199 | 30,349 |
37.Philippines | 3,710,145 | 10,032 | 3,639,503 | 60,610 |
38.Peru | 3,640,061 | 36,934 | 3,389,548 | 213,579 |
39.Denmark | 3,021,545 | 20,184 | 2,994,867 | 6,494 |
40.Romania | 2,927,187 | 14,309 | 2,847,123 | 65,755 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
41.Sweden | 2,519,199 | 9,323 | 2,490,785 | 19,091 |
42.Iraq | 2,364,453 | 25,128 | 2,314,078 | 25,247 |
43.Serbia | 2,034,544 | 12,615 | 2,005,794 | 16,135 |
44.Bangladesh | 1,982,972 | 44,518 | 1,909,273 | 29,181 |
45.Hungary | 1,928,125 | 9,548 | 1,871,930 | 46,647 |
46.Slovakia | 1,798,131 | 5,430 | 1,772,549 | 20,152 |
47.Jordan | 1,700,526 | 1,104 | 1,685,354 | 14,068 |
48.Georgia | 1,660,429 | 6,295 | 1,637,293 | 16,841 |
49.Ireland | 1,600,614 | 34,602 | 1,558,545 | 7,467 |
50.Pakistan | 1,539,275 | 8,826 | 1,500,046 | 30,403 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
51.Singapore | 1,485,964 | 97,554 | 1,386,989 | 1,421 |
52.Norway | 1,448,679 | 9,023 | 1,436,319 | 3,337 |
53.New Zealand | 1,374,535 | 52,028 | 1,320,973 | 1,534 |
54.Kazakhstan | 1,307,330 | 1,132 | 1,292,535 | 13,663 |
55.Hong Kong | 1,254,011 | 41,916 | 1,202,690 | 9,405 |
56.Morocco | 1,230,095 | 25,345 | 1,188,619 | 16,131 |
57.Bulgaria | 1,174,216 | 51,549 | 1,085,407 | 37,260 |
58.Croatia | 1,152,335 | 5,690 | 1,130,556 | 16,089 |
59.Finland | 1,145,610 | 31,037 | 1,109,698 | 4,875 |
60.Lebanon | 1,117,540 | 19,483 | 1,087,587 | 10,470 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
61.Cuba | 1,106,203 | 237 | 1,097,437 | 8,529 |
62.Lithuania | 1,069,206 | 21,730 | 1,038,300 | 9,176 |
63.Tunisia | 1,052,180 | 1,023,489 | 0 | 28,691 |
64.Slovenia | 1,043,241 | 11,993 | 1,024,593 | 6,655 |
65.Belarus | 982,867 | 975,889 | 0 | 6,978 |
66.Nepal | 979,908 | 401 | 967,555 | 11,952 |
67.Uruguay | 957,629 | 5,339 | 944,959 | 7,331 |
68.UAE | 954,692 | 17,347 | 935,026 | 2,319 |
69.Bolivia | 931,955 | 22,902 | 887,095 | 21,958 |
70.Mongolia | 928,981 | 926,802 | 0 | 2,179 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
71.Panama | 925,254 | 13,537 | 903,344 | 8,373 |
72.Guatemala | 921,146 | 42,885 | 859,645 | 18,616 |
73.Ecuador | 913,798 | 15,885 | 862,168 | 35,745 |
74.Costa Rica | 904,934 | 35,698 | 860,711 | 8,525 |
75.Latvia | 837,872 | 5,376 | 826,634 | 5,862 |
76.Saudi Arabia | 797,940 | 7,414 | 781,314 | 9,212 |
77.Azerbaijan | 793,388 | 218 | 783,453 | 9,717 |
78.Sri Lanka | 664,194 | 253 | 647,418 | 16,523 |
79.Paraguay | 660,841 | 17,174 | 624,673 | 18,994 |
80.Kuwait | 644,451 | 4,601 | 637,295 | 2,555 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
81.Bahrain | 633,348 | 12,827 | 619,023 | 1,498 |
82.Myanmar | 613,672 | 1,645 | 592,593 | 19,434 |
83.Dominican Republic | 612,548 | 4,664 | 603,501 | 4,383 |
84.Palestine | 586,058 | 1,780 | 578,920 | 5,358 |
85.Estonia | 581,457 | 55,945 | 522,921 | 2,591 |
86.Venezuela | 527,074 | 2,286 | 519,053 | 5,735 |
87.Moldova | 520,321 | 4,612 | 504,142 | 11,567 |
88.Egypt | 515,645 | 48,850 | 442,182 | 24,613 |
89.Cyprus | 504,717 | 379,275 | 124,370 | 1,072 |
90.Libyan Arab Jamahiriya | 502,138 | 4,735 | 490,973 | 6,430 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
91.Ethiopia | 489,656 | 17,309 | 464,803 | 7,544 |
92.Honduras | 427,718 | 284,314 | 132,498 | 10,906 |
93.Armenia | 423,417 | 2,127 | 412,661 | 8,629 |
94.Réunion | 422,769 | 3,385 | 418,572 | 812 |
95.Oman | 390,244 | 1,315 | 384,669 | 4,260 |
96.Qatar | 385,830 | 5,046 | 380,105 | 679 |
97.Bosnia | 379,132 | 363,324 | 0 | 15,808 |
98.Kenya | 334,551 | 3,457 | 325,438 | 5,656 |
99.Zambia | 326,259 | 1,099 | 321,153 | 4,007 |
100.Botswana | 322,769 | 4,351 | 315,668 | 2,750 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
101.Macedonia | 314,794 | 1,126 | 304,341 | 9,327 |
102.Albania | 282,690 | 3,936 | 275,252 | 3,502 |
103.Algeria | 266,173 | 80,706 | 178,592 | 6,875 |
104.Luxembourg | 263,167 | 10,824 | 251,249 | 1,094 |
105.Nigeria | 257,637 | 4,206 | 250,287 | 3,144 |
106.Zimbabwe | 255,755 | 1,119 | 249,078 | 5,558 |
107.Montenegro | 241,623 | 2,090 | 236,804 | 2,729 |
108.Uzbekistan | 241,196 | 1,267 | 238,292 | 1,637 |
109.Mozambique | 228,317 | 478 | 225,626 | 2,213 |
110.China | 226,035 | 610 | 220,199 | 5,226 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
111.Lao People's Democratic Republic | 210,324 | 209,567 | 0 | 757 |
112.Kyrgyzstan | 201,053 | 1,656 | 196,406 | 2,991 |
113.Martinique | 195,912 | 194,843 | 104 | 965 |
114.Iceland | 195,259 | 195,080 | 0 | 179 |
115.Afghanistan | 182,793 | 10,243 | 164,825 | 7,725 |
116.Maldives | 182,720 | 18,727 | 163,687 | 306 |
117.El Salvador | 169,646 | 5,503 | 159,993 | 4,150 |
118.Namibia | 169,247 | 383 | 164,799 | 4,065 |
119.Guadeloupe | 168,714 | 165,509 | 2,250 | 955 |
120.Uganda | 167,979 | 63,946 | 100,412 | 3,621 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
121.Brunei | 167,669 | 3,328 | 164,116 | 225 |
122.Trinidad and Tobago | 167,495 | 6,378 | 157,104 | 4,013 |
123.Ghana | 166,546 | 1,483 | 163,611 | 1,452 |
124.Jamaica | 143,347 | 48,996 | 91,207 | 3,144 |
125.Cambodia | 136,301 | 39 | 133,206 | 3,056 |
126.Rwanda | 131,270 | 84,288 | 45,522 | 1,460 |
127.Cameroon | 120,068 | 346 | 117,791 | 1,931 |
128.Malta | 106,068 | 8,177 | 97,140 | 751 |
129.Angola | 99,761 | 712 | 97,149 | 1,900 |
130.DRC | 91,393 | 39,088 | 50,930 | 1,375 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
131.French Guiana | 88,362 | 76,707 | 11,254 | 401 |
132.Malawi | 86,626 | 746 | 83,234 | 2,646 |
133.Senegal | 86,399 | 44 | 84,387 | 1,968 |
134.Barbados | 85,121 | 1,357 | 83,287 | 477 |
135.Côte d'Ivoire | 83,679 | 478 | 82,396 | 805 |
136.Channel Islands | 80,990 | 2,228 | 78,583 | 179 |
137.Suriname | 80,864 | 29,920 | 49,575 | 1,369 |
138.French Polynesia | 73,386 | 72,737 | 0 | 649 |
139.Swaziland | 73,155 | 84 | 71,655 | 1,416 |
140.Guyana | 67,657 | 871 | 65,530 | 1,256 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
141.Fiji | 65,889 | 1,174 | 63,849 | 866 |
142.Madagascar | 65,787 | 846 | 63,540 | 1,401 |
143.New Caledonia | 65,271 | 1,453 | 63,505 | 313 |
144.Belize | 64,371 | 815 | 62,876 | 680 |
145.Sudan | 62,696 | 57,744 | 0 | 4,952 |
146.Cabo Verde | 61,105 | 978 | 59,722 | 405 |
147.Mauritania | 60,489 | 1,140 | 58,365 | 984 |
148.Bhutan | 59,824 | 73 | 59,730 | 21 |
149.Syrian Arab Republic | 55,934 | 22 | 52,762 | 3,150 |
150.Gabon | 47,939 | 281 | 47,353 | 305 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
151.Seychelles | 44,847 | 168 | 44,512 | 167 |
152.Papua New Guinea | 44,728 | 84 | 43,982 | 662 |
153.Curaçao | 44,545 | 145 | 44,122 | 278 |
154.Andorra | 44,177 | 576 | 43,448 | 153 |
155.Burundi | 42,731 | 42,693 | 0 | 38 |
156.Aruba | 41,000 | 327 | 40,451 | 222 |
157.Mauritius | 38,650 | 841 | 36,805 | 1,004 |
158.Mayotte | 37,958 | 34,807 | 2,964 | 187 |
159.Togo | 37,493 | 160 | 37,058 | 275 |
160.Guinea | 36,597 | 42 | 36,113 | 442 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
161.Isle of Man | 36,463 | 9,561 | 26,794 | 108 |
162.Bahamas | 36,101 | 780 | 34,501 | 820 |
163.Tanzania | 35,768 | 34,927 | 0 | 841 |
164.Faroe Islands | 34,658 | 34,630 | 0 | 28 |
165.Lesotho | 33,938 | 9,084 | 24,155 | 699 |
166.Haiti | 31,677 | 972 | 29,868 | 837 |
167.Mali | 31,176 | 97 | 30,342 | 737 |
168.Cayman Islands | 27,594 | 19,012 | 8,553 | 29 |
169.Benin | 27,216 | 1,547 | 25,506 | 163 |
170.Saint Lucia | 27,094 | 152 | 26,559 | 383 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
171.Somalia | 26,803 | 12,271 | 13,182 | 1,350 |
172.Congo | 24,128 | 3,565 | 20,178 | 385 |
173.Timor-Leste | 22,957 | 15 | 22,809 | 133 |
174.Solomon Islands | 21,237 | 4,731 | 16,357 | 149 |
175.Burkina Faso | 20,853 | 32 | 20,439 | 382 |
176.Gibraltar | 19,633 | 2,950 | 16,579 | 104 |
177.Nicaragua | 18,491 | 14,041 | 4,225 | 225 |
178.Grenada | 18,376 | 154 | 17,990 | 232 |
179.San Marino | 18,236 | 519 | 17,602 | 115 |
180.Liechtenstein | 18,032 | 167 | 17,780 | 85 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
181.Tajikistan | 17,786 | 397 | 17,264 | 125 |
182.South Sudan | 17,722 | 1,954 | 15,630 | 138 |
183.Bermuda | 16,162 | 229 | 15,793 | 140 |
184.Equatorial Guinea | 16,114 | 177 | 15,754 | 183 |
185.Djibouti | 15,690 | 74 | 15,427 | 189 |
186.Samoa | 14,995 | 13,361 | 1,605 | 29 |
187.Dominica | 14,852 | 230 | 14,554 | 68 |
188.Central African Republic | 14,649 | 7,677 | 6,859 | 113 |
189.Monaco | 13,197 | 208 | 12,932 | 57 |
190.Tonga | 12,301 | 169 | 12,120 | 12 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
191.Gambia | 12,002 | 46 | 11,591 | 365 |
192.Greenland | 11,971 | 9,189 | 2,761 | 21 |
193.Yemen | 11,832 | 575 | 9,108 | 2,149 |
194.Vanuatu | 11,447 | 159 | 11,274 | 14 |
195.Saint Martin | 10,668 | 9,206 | 1,399 | 63 |
196.Sint Maarten | 10,601 | 19 | 10,495 | 87 |
197.Caribbean Netherlands | 10,400 | 92 | 10,273 | 35 |
198.Eritrea | 9,805 | 11 | 9,691 | 103 |
199.Niger | 9,031 | 93 | 8,628 | 310 |
200.Antigua and Barbuda | 8,665 | 38 | 8,486 | 141 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
201.Guinea-Bissau | 8,369 | 74 | 8,124 | 171 |
202.Comoros | 8,139 | 46 | 7,933 | 160 |
203.Sierra Leone | 7,704 | 7,579 | 0 | 125 |
204.Liberia | 7,497 | 1,456 | 5,747 | 294 |
205.Chad | 7,426 | 2,359 | 4,874 | 193 |
206.Saint Vincent and the Grenadines | 7,023 | 268 | 6,641 | 114 |
207.British Virgin Islands | 6,941 | 6,878 | 0 | 63 |
208.Turks and Caicos Islands | 6,219 | 52 | 6,131 | 36 |
209.Saint Kitts and Nevis | 6,157 | 213 | 5,901 | 43 |
210.Sao Tome and Principe | 6,064 | 20 | 5,970 | 74 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
211.Cook Islands | 5,774 | 9 | 5,764 | 1 |
212.Palau | 5,237 | 652 | 4,579 | 6 |
213.Nauru | 4,849 | 4,107 | 741 | 1 |
214.St. Barth | 4,630 | 4,624 | 0 | 6 |
215.Anguilla | 3,476 | 21 | 3,446 | 9 |
216.Kiribati | 3,236 | 558 | 2,665 | 13 |
217.Saint Pierre Miquelon | 2,779 | 329 | 2,449 | 1 |
218.Falkland Islands (Malvinas) | 1,815 | 1,815 | 0 | 0 |
219.Montserrat | 1,020 | 4 | 1,008 | 8 |
220.Diamond Princess | 712 | 0 | 699 | 13 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
221.Macao | 461 | 376 | 83 | 2 |
222.Wallis and Futuna | 454 | 9 | 438 | 7 |
223.Micronesia | 38 | 5 | 33 | 0 |
224.Marshall Islands | 32 | 14 | 18 | 0 |
225.Holy See (Vatican City State) | 29 | 0 | 29 | 0 |
226.Niue | 20 | 10 | 10 | 0 |
227.Western Sahara | 10 | 0 | 9 | 1 |
228.MS Zaandam | 9 | 0 | 7 | 2 |
229.Tuvalu | 3 | 3 | 0 | 0 |
230.Saint Helena | 2 | 0 | 2 | 0 |
Physicians at Siriraj Hospital say the government should reimpose strict measures, including mandatory face masks, to cope with the highly transmissible BA.4 and BA.5 subvariants, as the number of available hospital beds falls.
The Public Health Ministry will recommend that Covid-19 patients be allowed out after five days of quarantine.
Officials nationwide have been told to prepare for rising numbers of coronavirus cases, but health chiefs say there's no need to increase the Covid-19 alert level.
Even the pope claims to be infallible only on matters of faith and doctrine.
WASHINGTON: By February of this year, 58 percent of the US population -- or more than 190 million people -- had been infected with Covid, according to an antibody survey carried out by the Centers for Disease Control and Prevention (CDC) published Tuesday.
Starting May 1, fully vaccinated travellers entering Thailand are no longer required to endure a hotel quarantine and take an RT-PCR test upon arrival.
The Tourism Authority of Thailand (TAT) is gearing up for a plan to bring back tourists from short-haul markets, particularly India, Malaysia, Singapore and Australia, to build momentum for the off-peak season.
Operators of night entertainment venues will reiterate their demand for the reopening of their businesses, as the Public Health Ministry proposes to designate certain provinces as "green zones" where nightlife activities can resume.
The private sector in Phuket and Koh Samui has thrown its weight behind a proposal by the Public Health Ministry to designate Covid-19 as an endemic disease.