Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
1.USA | 107,092,736 | 753,047 | 105,174,627 | 1,165,062 |
2.India | 44,989,744 | 4,972 | 44,452,908 | 531,864 |
3.France | 40,079,891 | 57,942 | 39,854,686 | 167,263 |
4.Germany | 38,426,308 | 17,161 | 38,234,900 | 174,247 |
5.Brazil | 37,579,028 | 627,203 | 36,249,161 | 702,664 |
6.Japan | 33,803,572 | 33,728,878 | 0 | 74,694 |
7.S. Korea | 31,646,973 | 295,287 | 31,316,932 | 34,754 |
8.Italy | 25,857,572 | 121,783 | 25,545,397 | 190,392 |
9.UK | 24,603,076 | 12,002 | 24,365,750 | 225,324 |
10.Russia | 22,917,873 | 172,124 | 22,346,830 | 398,919 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
11.Turkey | 17,232,066 | 17,129,892 | 0 | 102,174 |
12.Spain | 13,868,227 | 49,588 | 13,697,426 | 121,213 |
13.Vietnam | 11,609,878 | 929,149 | 10,637,523 | 43,206 |
14.Australia | 11,585,286 | 37,448 | 11,526,959 | 20,879 |
15.Taiwan | 10,239,998 | 0 | 10,220,993 | 19,005 |
16.Argentina | 10,054,251 | 645 | 9,923,097 | 130,509 |
17.Netherlands | 8,610,372 | 0 | 8,587,380 | 22,992 |
18.Mexico | 7,614,771 | 418,683 | 6,861,981 | 334,107 |
19.Iran | 7,611,665 | 99,658 | 7,365,752 | 146,255 |
20.Indonesia | 6,806,288 | 13,431 | 6,631,118 | 161,739 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
21.Poland | 6,516,744 | 1,061,195 | 5,335,940 | 119,609 |
22.Colombia | 6,367,600 | 35,885 | 6,188,967 | 142,748 |
23.Austria | 6,076,578 | 5,870 | 6,048,207 | 22,501 |
24.Greece | 6,059,649 | 15,132 | 6,007,600 | 36,917 |
25.Portugal | 5,585,859 | 4,240 | 5,554,918 | 26,701 |
26.Ukraine | 5,549,708 | 11,351 | 5,426,042 | 112,315 |
27.Chile | 5,287,342 | 179 | 5,222,666 | 64,497 |
28.Malaysia | 5,100,249 | 18,510 | 5,044,652 | 37,087 |
29.Israel | 4,825,362 | 14,365 | 4,798,473 | 12,524 |
30.Belgium | 4,799,107 | 5,445 | 4,759,326 | 34,336 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
31.N. Korea | 4,772,813 | 0 | 4,772,739 | 74 |
32.Thailand | 4,738,988 | 12,299 | 4,692,636 | 34,053 |
33.Canada | 4,673,256 | 31,955 | 4,588,942 | 52,359 |
34.Czechia | 4,642,003 | 840 | 4,598,363 | 42,800 |
35.Peru | 4,505,466 | 0 | 4,284,940 | 220,526 |
36.Switzerland | 4,405,433 | 2,995 | 4,387,986 | 14,452 |
37.Philippines | 4,139,295 | 16,002 | 4,056,827 | 66,466 |
38.South Africa | 4,076,463 | 61,362 | 3,912,506 | 102,595 |
39.Romania | 3,402,356 | 4,991 | 3,329,193 | 68,172 |
40.Denmark | 3,181,827 | 495 | 3,172,640 | 8,692 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
41.Hong Kong | 2,903,894 | 15,864 | 2,874,221 | 13,809 |
42.Sweden | 2,709,830 | 2,831 | 2,682,646 | 24,353 |
43.Serbia | 2,541,321 | 3,451 | 2,519,819 | 18,051 |
44.Iraq | 2,465,545 | 673 | 2,439,497 | 25,375 |
45.Singapore | 2,391,248 | 239,938 | 2,149,583 | 1,727 |
46.New Zealand | 2,375,191 | 12,453 | 2,358,376 | 4,362 |
47.Hungary | 2,202,716 | 2,549 | 2,151,299 | 48,868 |
48.Bangladesh | 2,038,708 | 10,814 | 1,998,448 | 29,446 |
49.Slovakia | 1,866,814 | 167 | 1,845,480 | 21,167 |
50.Georgia | 1,842,046 | 48,428 | 1,776,548 | 17,070 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
51.Jordan | 1,746,997 | 1,868 | 1,731,007 | 14,122 |
52.Ireland | 1,712,113 | 1,811 | 1,701,342 | 8,960 |
53.Pakistan | 1,581,001 | 11,652 | 1,538,689 | 30,660 |
54.Norway | 1,484,448 | 809 | 1,478,204 | 5,435 |
55.Finland | 1,479,608 | 3,767 | 1,466,165 | 9,676 |
56.Kazakhstan | 1,411,831 | 14,963 | 1,383,020 | 13,848 |
57.Slovenia | 1,343,954 | 8,848 | 1,328,006 | 7,100 |
58.Lithuania | 1,320,307 | 1,319 | 1,309,308 | 9,680 |
59.Bulgaria | 1,307,251 | 1,940 | 1,266,932 | 38,379 |
60.Morocco | 1,274,180 | 1,732 | 1,256,151 | 16,297 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
61.Croatia | 1,273,671 | 296 | 1,255,129 | 18,246 |
62.Guatemala | 1,252,170 | 2,109 | 1,229,861 | 20,200 |
63.Lebanon | 1,237,556 | 139,055 | 1,087,587 | 10,914 |
64.Costa Rica | 1,230,552 | 360,475 | 860,711 | 9,366 |
65.Bolivia | 1,198,858 | 8,403 | 1,168,071 | 22,384 |
66.Tunisia | 1,153,261 | 1,123,846 | 0 | 29,415 |
67.Cuba | 1,114,127 | 207 | 1,105,390 | 8,530 |
68.UAE | 1,067,030 | 10,156 | 1,054,525 | 2,349 |
69.Ecuador | 1,061,766 | 666 | 1,025,081 | 36,019 |
70.Uruguay | 1,038,774 | 196 | 1,030,944 | 7,634 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
71.Panama | 1,038,642 | 585 | 1,029,434 | 8,623 |
72.Mongolia | 1,008,655 | 617 | 1,005,859 | 2,179 |
73.Nepal | 1,003,327 | 33 | 991,263 | 12,031 |
74.Belarus | 994,037 | 1,327 | 985,592 | 7,118 |
75.Latvia | 977,891 | 141 | 971,406 | 6,344 |
76.Saudi Arabia | 841,469 | 3,900 | 827,923 | 9,646 |
77.Azerbaijan | 831,812 | 88 | 821,451 | 10,273 |
78.Paraguay | 810,581 | 790,650 | 0 | 19,931 |
79.Bahrain | 721,710 | 209 | 719,938 | 1,563 |
80.Sri Lanka | 672,439 | 55 | 655,514 | 16,870 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
81.Kuwait | 665,909 | 3,102 | 660,237 | 2,570 |
82.Dominican Republic | 661,176 | 12,007 | 644,785 | 4,384 |
83.Cyprus | 660,854 | 0 | 659,490 | 1,364 |
84.Myanmar | 638,668 | 1,553 | 617,621 | 19,494 |
85.Palestine | 621,008 | 159 | 615,445 | 5,404 |
86.Moldova | 620,519 | 104,259 | 504,142 | 12,118 |
87.Estonia | 618,782 | 90,791 | 524,990 | 3,001 |
88.Venezuela | 552,695 | 302 | 546,537 | 5,856 |
89.Egypt | 516,023 | 49,228 | 442,182 | 24,613 |
90.Qatar | 513,186 | 400 | 512,096 | 690 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
91.Libyan Arab Jamahiriya | 507,262 | 7 | 500,818 | 6,437 |
92.China | 503,302 | 118,977 | 379,053 | 5,272 |
93.Ethiopia | 500,890 | 5,196 | 488,120 | 7,574 |
94.Réunion | 486,588 | 67,095 | 418,572 | 921 |
95.Honduras | 472,619 | 461,503 | 0 | 11,116 |
96.Armenia | 449,169 | 5,257 | 435,162 | 8,750 |
97.Bosnia | 402,940 | 7,510 | 379,084 | 16,346 |
98.Oman | 399,449 | 10,152 | 384,669 | 4,628 |
99.Macedonia | 348,281 | 1,536 | 337,068 | 9,677 |
100.Zambia | 343,995 | 79 | 339,858 | 4,058 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
101.Kenya | 343,074 | 77 | 337,309 | 5,688 |
102.Albania | 334,726 | 1,696 | 329,428 | 3,602 |
103.Botswana | 329,862 | 12 | 327,049 | 2,801 |
104.Luxembourg | 319,959 | 2,037 | 316,690 | 1,232 |
105.Brunei | 303,719 | 59,893 | 243,601 | 225 |
106.Montenegro | 291,853 | 480 | 288,546 | 2,827 |
107.Algeria | 271,835 | 81,908 | 183,046 | 6,881 |
108.Nigeria | 266,675 | 3,567 | 259,953 | 3,155 |
109.Zimbabwe | 264,848 | 270 | 258,888 | 5,690 |
110.Uzbekistan | 253,662 | 10,539 | 241,486 | 1,637 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
111.Mozambique | 233,417 | 2,369 | 228,805 | 2,243 |
112.Martinique | 229,975 | 228,873 | 0 | 1,102 |
113.Afghanistan | 221,288 | 16,331 | 197,043 | 7,914 |
114.Lao People's Democratic Republic | 218,225 | 217,467 | 0 | 758 |
115.Iceland | 209,191 | 208,962 | 0 | 229 |
116.Kyrgyzstan | 206,890 | 7,493 | 196,406 | 2,991 |
117.Guadeloupe | 202,836 | 201,819 | 0 | 1,017 |
118.El Salvador | 201,785 | 18,145 | 179,410 | 4,230 |
119.Trinidad and Tobago | 191,496 | 28 | 187,078 | 4,390 |
120.Maldives | 186,625 | 22,623 | 163,687 | 315 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
121.Ghana | 171,657 | 34 | 170,161 | 1,462 |
122.Namibia | 171,310 | 120 | 167,099 | 4,091 |
123.Uganda | 170,775 | 66,712 | 100,431 | 3,632 |
124.Jamaica | 154,993 | 48,480 | 102,964 | 3,549 |
125.Cambodia | 138,767 | 28 | 135,683 | 3,056 |
126.Rwanda | 133,194 | 79 | 131,647 | 1,468 |
127.Cameroon | 125,036 | 257 | 122,807 | 1,972 |
128.Malta | 118,677 | 536 | 117,305 | 836 |
129.Barbados | 107,794 | 230 | 106,971 | 593 |
130.Angola | 105,384 | 31 | 103,419 | 1,934 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
131.Channel Islands | 101,717 | 168 | 101,321 | 228 |
132.French Guiana | 98,041 | 86,367 | 11,254 | 420 |
133.DRC | 96,652 | 10,696 | 84,489 | 1,467 |
134.Senegal | 88,997 | 2 | 87,024 | 1,971 |
135.Malawi | 88,728 | 391 | 85,651 | 2,686 |
136.Côte d'Ivoire | 88,330 | 4 | 87,492 | 834 |
137.Suriname | 82,513 | 81,108 | 0 | 1,405 |
138.New Caledonia | 79,922 | 3 | 79,605 | 314 |
139.French Polynesia | 78,569 | 77,920 | 0 | 649 |
140.Swaziland | 74,670 | 129 | 73,116 | 1,425 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
141.Guyana | 73,207 | 29 | 71,880 | 1,298 |
142.Belize | 70,782 | 9 | 70,085 | 688 |
143.Fiji | 68,921 | 1,009 | 67,029 | 883 |
144.Madagascar | 68,288 | 9 | 66,854 | 1,425 |
145.Sudan | 63,993 | 264 | 58,683 | 5,046 |
146.Cabo Verde | 63,911 | 135 | 63,362 | 414 |
147.Mauritania | 63,715 | 247 | 62,471 | 997 |
148.Bhutan | 62,670 | 1,085 | 61,564 | 21 |
149.Syrian Arab Republic | 57,608 | 74 | 54,370 | 3,164 |
150.Burundi | 53,751 | 144 | 53,569 | 38 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
151.Seychelles | 50,937 | 15 | 50,750 | 172 |
152.Gabon | 48,992 | 11 | 48,674 | 307 |
153.Andorra | 48,015 | 287 | 47,563 | 165 |
154.Papua New Guinea | 46,864 | 2,212 | 43,982 | 670 |
155.Curaçao | 45,986 | 971 | 44,720 | 295 |
156.Aruba | 44,180 | 1,506 | 42,438 | 236 |
157.Tanzania | 43,078 | 42,232 | 0 | 846 |
158.Mauritius | 42,518 | 729 | 40,740 | 1,049 |
159.Mayotte | 42,027 | 41,839 | 0 | 188 |
160.Togo | 39,497 | 4 | 39,203 | 290 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
161.Guinea | 38,563 | 338 | 37,757 | 468 |
162.Bahamas | 38,084 | 874 | 36,366 | 844 |
163.Isle of Man | 38,008 | 37,892 | 0 | 116 |
164.Lesotho | 34,790 | 8,087 | 25,980 | 723 |
165.Faroe Islands | 34,658 | 34,630 | 0 | 28 |
166.Haiti | 34,246 | 25 | 33,361 | 860 |
167.Mali | 33,148 | 74 | 32,331 | 743 |
168.Cayman Islands | 31,472 | 22,882 | 8,553 | 37 |
169.Saint Lucia | 30,052 | 548 | 29,095 | 409 |
170.Benin | 28,014 | 4 | 27,847 | 163 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
171.Somalia | 27,334 | 12,791 | 13,182 | 1,361 |
172.Micronesia | 26,458 | 26,393 | 0 | 65 |
173.Congo | 25,375 | 983 | 24,006 | 386 |
174.Solomon Islands | 24,575 | 24,422 | 0 | 153 |
175.San Marino | 24,263 | 21 | 24,117 | 125 |
176.Timor-Leste | 23,444 | 204 | 23,102 | 138 |
177.Burkina Faso | 22,056 | 64 | 21,596 | 396 |
178.Liechtenstein | 21,446 | 2 | 21,350 | 94 |
179.Gibraltar | 20,550 | 3,858 | 16,579 | 113 |
180.Grenada | 19,693 | 97 | 19,358 | 238 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
181.Bermuda | 18,860 | 10 | 18,685 | 165 |
182.Nicaragua | 18,491 | 14,041 | 4,225 | 225 |
183.South Sudan | 18,368 | 115 | 18,115 | 138 |
184.Tajikistan | 17,786 | 397 | 17,264 | 125 |
185.Equatorial Guinea | 17,229 | 139 | 16,907 | 183 |
186.Tonga | 16,817 | 1,166 | 15,638 | 13 |
187.Monaco | 16,789 | 730 | 15,992 | 67 |
188.Samoa | 16,763 | 15,127 | 1,605 | 31 |
189.Marshall Islands | 16,081 | 110 | 15,954 | 17 |
190.Dominica | 15,760 | 13 | 15,673 | 74 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
191.Djibouti | 15,690 | 74 | 15,427 | 189 |
192.Central African Republic | 15,368 | 55 | 15,200 | 113 |
193.Gambia | 12,626 | 65 | 12,189 | 372 |
194.Saint Martin | 12,303 | 10,841 | 1,399 | 63 |
195.Vanuatu | 12,016 | 26 | 11,976 | 14 |
196.Greenland | 11,971 | 9,189 | 2,761 | 21 |
197.Yemen | 11,945 | 662 | 9,124 | 2,159 |
198.Caribbean Netherlands | 11,682 | 1,168 | 10,476 | 38 |
199.Sint Maarten | 11,030 | 33 | 10,905 | 92 |
200.Eritrea | 10,189 | 0 | 10,086 | 103 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
201.Niger | 9,931 | 729 | 8,890 | 312 |
202.Saint Vincent and the Grenadines | 9,631 | 14 | 9,493 | 124 |
203.Guinea-Bissau | 9,614 | 508 | 8,929 | 177 |
204.Comoros | 9,109 | 9 | 8,939 | 161 |
205.Antigua and Barbuda | 9,106 | 6 | 8,954 | 146 |
206.Liberia | 8,090 | 12 | 7,783 | 295 |
207.Sierra Leone | 7,762 | 7,636 | 0 | 126 |
208.Chad | 7,701 | 2,633 | 4,874 | 194 |
209.British Virgin Islands | 7,305 | 7,241 | 0 | 64 |
210.Cook Islands | 7,120 | 12 | 7,106 | 2 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
211.Saint Kitts and Nevis | 6,602 | 2 | 6,552 | 48 |
212.Turks and Caicos Islands | 6,588 | 21 | 6,529 | 38 |
213.Sao Tome and Principe | 6,586 | 6 | 6,500 | 80 |
214.Palau | 6,009 | 2 | 5,998 | 9 |
215.St. Barth | 5,494 | 5,488 | 0 | 6 |
216.Nauru | 5,393 | 45 | 5,347 | 1 |
217.Kiribati | 5,027 | 2,300 | 2,703 | 24 |
218.Anguilla | 3,904 | 13 | 3,879 | 12 |
219.Macao | 3,620 | 12 | 3,487 | 121 |
220.Wallis and Futuna | 3,508 | 3,063 | 438 | 7 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
221.Saint Pierre Miquelon | 3,452 | 1,001 | 2,449 | 2 |
222.Tuvalu | 2,805 | 2,805 | 0 | 0 |
223.Saint Helena | 2,166 | 2,164 | 2 | 0 |
224.Falkland Islands (Malvinas) | 1,930 | 0 | 1,930 | 0 |
225.Montserrat | 1,403 | 19 | 1,376 | 8 |
226.Niue | 811 | 8 | 803 | 0 |
227.Diamond Princess | 712 | 0 | 699 | 13 |
228.Holy See (Vatican City State) | 29 | 0 | 29 | 0 |
229.Western Sahara | 10 | 0 | 9 | 1 |
230.MS Zaandam | 9 | 0 | 7 | 2 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
231.Tokelau | 5 | 5 | 0 | 0 |
Siriraj Piyamaharajkarun Hospital has announced that it cannot accept any more Covid-19 patients because all beds for critical coronavirus patients are fully occupied.
The number of Covid-19 inpatients continued to increase and fatalities also rose over the past week, when schools reopened, the Department of Disease Control reported on Monday.
A new strain of Covid-19 has not proved to be severe, but it could still spread among children as the school term resumes, according to health authorities.
Even the pope claims to be infallible only on matters of faith and doctrine.
WASHINGTON: By February of this year, 58 percent of the US population -- or more than 190 million people -- had been infected with Covid, according to an antibody survey carried out by the Centers for Disease Control and Prevention (CDC) published Tuesday.
Starting May 1, fully vaccinated travellers entering Thailand are no longer required to endure a hotel quarantine and take an RT-PCR test upon arrival.
Chinese travel agencies resume outbound group tours to 20 countries including Thailand, following the relaxation of rules governing personal foreign travel.
The government yesterday morning backtracked on its decision to reintroduce the requirement for foreign arrivals to show a Covid vaccine certificate to reduce confusion and inconvenience, according to Deputy Prime Minister and Health Minister Anutin Charnvirakul.
China may be reopening, allowing its 1.4 billion people to come and go largely without restrictions, but just as it is, more and more countries are tightening measures for travellers from the world’s second-biggest economy, concerned the tsunami of virus cases there may spawn new Covid variants.