Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
1.USA | 104,537,372 | 1,669,244 | 101,731,168 | 1,136,960 |
2.India | 44,683,639 | 1,785 | 44,151,108 | 530,746 |
3.France | 39,548,117 | 80,836 | 39,302,812 | 164,469 |
4.Germany | 37,861,703 | 209,704 | 37,485,600 | 166,399 |
5.Brazil | 36,887,991 | 180,565 | 36,009,893 | 697,533 |
6.Japan | 32,846,656 | 11,162,792 | 21,613,902 | 69,962 |
7.S. Korea | 30,297,315 | 314,388 | 29,949,281 | 33,646 |
8.Italy | 25,488,166 | 227,985 | 25,072,909 | 187,272 |
9.UK | 24,293,752 | 46,168 | 24,042,686 | 204,898 |
10.Russia | 22,022,832 | 225,983 | 21,401,443 | 395,406 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
11.Turkey | 17,042,722 | 16,941,230 | 0 | 101,492 |
12.Spain | 13,740,531 | 52,322 | 13,569,497 | 118,712 |
13.Vietnam | 11,526,610 | 868,826 | 10,614,598 | 43,186 |
14.Australia | 11,312,904 | 33,445 | 11,260,631 | 18,828 |
15.Argentina | 10,040,329 | 15,003 | 9,894,889 | 130,437 |
16.Taiwan | 9,733,094 | 448,561 | 9,267,684 | 16,849 |
17.Netherlands | 8,583,669 | 8,425 | 8,552,255 | 22,989 |
18.Iran | 7,565,144 | 82,377 | 7,337,996 | 144,771 |
19.Mexico | 7,390,230 | 426,507 | 6,631,244 | 332,479 |
20.Indonesia | 6,731,959 | 4,195 | 6,566,912 | 160,852 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
21.Poland | 6,385,880 | 931,178 | 5,335,940 | 118,762 |
22.Colombia | 6,357,200 | 33,225 | 6,181,431 | 142,544 |
23.Austria | 5,812,712 | 38,904 | 5,752,040 | 21,768 |
24.Greece | 5,723,715 | 15,414 | 5,672,479 | 35,822 |
25.Portugal | 5,564,925 | 3,798 | 5,535,075 | 26,052 |
26.Ukraine | 5,373,104 | 6,072 | 5,255,969 | 111,063 |
27.Chile | 5,130,204 | 3,349 | 5,062,941 | 63,914 |
28.Malaysia | 5,038,354 | 9,982 | 4,991,426 | 36,946 |
29.Israel | 4,789,494 | 5,108 | 4,772,164 | 12,222 |
30.N. Korea | 4,772,813 | 0 | 4,772,739 | 74 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
31.Thailand | 4,727,236 | 718 | 4,692,636 | 33,882 |
32.Belgium | 4,695,403 | 11,492 | 4,650,329 | 33,582 |
33.Czechia | 4,593,277 | 12,261 | 4,538,682 | 42,334 |
34.Canada | 4,560,962 | 50,329 | 4,460,004 | 50,629 |
35.Peru | 4,482,852 | 2,389 | 4,261,249 | 219,214 |
36.Switzerland | 4,408,833 | 25,185 | 4,369,196 | 14,452 |
37.Philippines | 4,074,095 | 9,282 | 3,998,927 | 65,886 |
38.South Africa | 4,057,211 | 42,110 | 3,912,506 | 102,595 |
39.Romania | 3,327,805 | 5,157 | 3,255,029 | 67,619 |
40.Denmark | 3,173,845 | 1,094 | 3,164,563 | 8,188 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
41.Hong Kong | 2,879,961 | 194,551 | 2,672,009 | 13,401 |
42.Sweden | 2,694,893 | 3 | 2,671,471 | 23,419 |
43.Serbia | 2,476,392 | 12,424 | 2,446,242 | 17,726 |
44.Iraq | 2,465,545 | 673 | 2,439,497 | 25,375 |
45.Singapore | 2,220,062 | 70,917 | 2,147,423 | 1,722 |
46.Hungary | 2,193,272 | 3,770 | 2,140,795 | 48,707 |
47.New Zealand | 2,191,215 | 7,533 | 2,179,876 | 3,806 |
48.Bangladesh | 2,037,622 | 13,666 | 1,994,513 | 29,443 |
49.Slovakia | 1,861,309 | 742 | 1,839,598 | 20,969 |
50.Georgia | 1,815,871 | 22,389 | 1,776,548 | 16,934 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
51.Jordan | 1,746,997 | 1,868 | 1,731,007 | 14,122 |
52.Ireland | 1,700,817 | 3,699 | 1,688,603 | 8,515 |
53.Pakistan | 1,576,427 | 7,098 | 1,538,689 | 30,640 |
54.Norway | 1,478,148 | 765 | 1,472,271 | 5,112 |
55.Finland | 1,459,198 | 1,580 | 1,448,879 | 8,739 |
56.Kazakhstan | 1,406,335 | 9,620 | 1,383,020 | 13,695 |
57.Slovenia | 1,323,146 | 3,114 | 1,312,970 | 7,062 |
58.Lithuania | 1,298,880 | 5,161 | 1,284,163 | 9,556 |
59.Bulgaria | 1,295,701 | 2,669 | 1,254,842 | 38,190 |
60.Morocco | 1,272,299 | 72 | 1,255,931 | 16,296 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
61.Croatia | 1,268,018 | 511 | 1,249,601 | 17,906 |
62.Guatemala | 1,230,098 | 2,062 | 1,207,902 | 20,134 |
63.Lebanon | 1,229,555 | 131,171 | 1,087,587 | 10,797 |
64.Costa Rica | 1,190,377 | 320,485 | 860,711 | 9,181 |
65.Bolivia | 1,189,949 | 17,292 | 1,150,303 | 22,354 |
66.Tunisia | 1,150,477 | 1,121,165 | 0 | 29,312 |
67.Cuba | 1,112,494 | 93 | 1,103,871 | 8,530 |
68.Ecuador | 1,052,007 | 4,383 | 1,011,682 | 35,942 |
69.UAE | 1,050,000 | 14,233 | 1,033,419 | 2,348 |
70.Uruguay | 1,033,265 | 716 | 1,024,935 | 7,614 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
71.Panama | 1,030,214 | 747 | 1,020,868 | 8,599 |
72.Mongolia | 1,007,876 | 19 | 1,005,678 | 2,179 |
73.Nepal | 1,001,109 | 5 | 989,084 | 12,020 |
74.Belarus | 994,037 | 1,327 | 985,592 | 7,118 |
75.Latvia | 975,524 | 328 | 968,973 | 6,223 |
76.Saudi Arabia | 828,356 | 2,924 | 815,846 | 9,586 |
77.Azerbaijan | 828,106 | 162 | 817,848 | 10,096 |
78.Paraguay | 806,662 | 786,832 | 0 | 19,830 |
79.Bahrain | 700,835 | 750 | 698,541 | 1,544 |
80.Sri Lanka | 672,003 | 8 | 655,167 | 16,828 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
81.Kuwait | 662,858 | 51 | 660,237 | 2,570 |
82.Dominican Republic | 660,339 | 11,170 | 644,785 | 4,384 |
83.Cyprus | 644,160 | 6,098 | 636,771 | 1,291 |
84.Myanmar | 633,846 | 41 | 614,315 | 19,490 |
85.Palestine | 621,008 | 159 | 615,445 | 5,404 |
86.Estonia | 614,198 | 86,289 | 524,990 | 2,919 |
87.Moldova | 599,578 | 83,479 | 504,142 | 11,957 |
88.Venezuela | 551,657 | 518 | 545,289 | 5,850 |
89.Egypt | 515,645 | 48,850 | 442,182 | 24,613 |
90.Libyan Arab Jamahiriya | 507,166 | 4 | 500,725 | 6,437 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
91.China | 503,302 | 118,977 | 379,053 | 5,272 |
92.Ethiopia | 499,689 | 5,205 | 486,912 | 7,572 |
93.Qatar | 492,887 | 258 | 491,943 | 686 |
94.Réunion | 486,588 | 67,095 | 418,572 | 921 |
95.Honduras | 470,940 | 459,836 | 0 | 11,104 |
96.Armenia | 446,008 | 2,129 | 435,162 | 8,717 |
97.Bosnia | 401,444 | 6,100 | 379,084 | 16,260 |
98.Oman | 399,449 | 10,152 | 384,669 | 4,628 |
99.Macedonia | 346,533 | 148 | 336,744 | 9,641 |
100.Kenya | 342,817 | 34 | 337,095 | 5,688 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
101.Zambia | 341,936 | 1,340 | 336,547 | 4,049 |
102.Albania | 334,211 | 1,620 | 328,996 | 3,595 |
103.Botswana | 329,494 | 427 | 326,266 | 2,801 |
104.Luxembourg | 297,757 | 7,633 | 288,991 | 1,133 |
105.Montenegro | 286,617 | 315 | 283,504 | 2,798 |
106.Brunei | 276,067 | 32,241 | 243,601 | 225 |
107.Algeria | 271,399 | 81,753 | 182,765 | 6,881 |
108.Nigeria | 266,463 | 3,458 | 259,850 | 3,155 |
109.Zimbabwe | 262,324 | 1,238 | 255,428 | 5,658 |
110.Uzbekistan | 250,681 | 7,558 | 241,486 | 1,637 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
111.Mozambique | 232,819 | 1,777 | 228,805 | 2,237 |
112.Martinique | 229,687 | 228,590 | 0 | 1,097 |
113.Lao People's Democratic Republic | 217,992 | 217,234 | 0 | 758 |
114.Afghanistan | 208,721 | 13,527 | 187,298 | 7,896 |
115.Iceland | 208,688 | 208,459 | 0 | 229 |
116.Kyrgyzstan | 206,599 | 7,202 | 196,406 | 2,991 |
117.El Salvador | 201,785 | 18,145 | 179,410 | 4,230 |
118.Guadeloupe | 201,704 | 200,694 | 0 | 1,010 |
119.Trinidad and Tobago | 187,908 | 318 | 183,264 | 4,326 |
120.Maldives | 185,721 | 21,723 | 163,687 | 311 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
121.Ghana | 171,140 | 13 | 169,665 | 1,462 |
122.Namibia | 170,741 | 201 | 166,452 | 4,088 |
123.Uganda | 170,400 | 66,339 | 100,431 | 3,630 |
124.Jamaica | 153,629 | 47,877 | 102,268 | 3,484 |
125.Cambodia | 138,700 | 8 | 135,636 | 3,056 |
126.Rwanda | 133,090 | 63 | 131,559 | 1,468 |
127.Cameroon | 123,993 | 3,412 | 118,616 | 1,965 |
128.Malta | 117,166 | 605 | 115,735 | 826 |
129.Barbados | 106,434 | 11 | 105,850 | 573 |
130.Angola | 105,184 | 37 | 103,216 | 1,931 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
131.Channel Islands | 101,205 | 100 | 100,878 | 227 |
132.French Guiana | 98,041 | 86,367 | 11,254 | 420 |
133.DRC | 95,585 | 9,849 | 84,273 | 1,463 |
134.Senegal | 88,902 | 2 | 86,929 | 1,971 |
135.Malawi | 88,559 | 504 | 85,369 | 2,686 |
136.Côte d'Ivoire | 88,014 | 20 | 87,161 | 833 |
137.Suriname | 82,227 | 80,827 | 0 | 1,400 |
138.New Caledonia | 79,845 | 5 | 79,526 | 314 |
139.French Polynesia | 77,957 | 77,308 | 0 | 649 |
140.Swaziland | 74,143 | 21 | 72,699 | 1,423 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
141.Guyana | 73,003 | 89 | 71,618 | 1,296 |
142.Belize | 70,697 | 26 | 69,983 | 688 |
143.Fiji | 68,848 | 1,171 | 66,794 | 883 |
144.Madagascar | 67,842 | 23 | 66,399 | 1,420 |
145.Sudan | 63,759 | 474 | 58,277 | 5,008 |
146.Mauritania | 63,665 | 231 | 62,437 | 997 |
147.Cabo Verde | 63,233 | 59 | 62,761 | 413 |
148.Bhutan | 62,608 | 1,023 | 61,564 | 21 |
149.Syrian Arab Republic | 57,453 | 0 | 54,289 | 3,164 |
150.Burundi | 53,492 | 60 | 53,394 | 38 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
151.Seychelles | 50,665 | 53 | 50,440 | 172 |
152.Gabon | 48,981 | 1 | 48,674 | 306 |
153.Andorra | 47,850 | 122 | 47,563 | 165 |
154.Papua New Guinea | 46,750 | 2,098 | 43,982 | 670 |
155.Curaçao | 45,986 | 971 | 44,720 | 295 |
156.Aruba | 43,993 | 1,319 | 42,438 | 236 |
157.Tanzania | 42,664 | 41,818 | 0 | 846 |
158.Mayotte | 42,002 | 41,814 | 0 | 188 |
159.Mauritius | 41,662 | 652 | 39,967 | 1,043 |
160.Togo | 39,358 | 2 | 39,066 | 290 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
161.Guinea | 38,240 | 16 | 37,757 | 467 |
162.Isle of Man | 38,008 | 37,892 | 0 | 116 |
163.Bahamas | 37,491 | 292 | 36,366 | 833 |
164.Lesotho | 34,790 | 8,087 | 25,980 | 723 |
165.Faroe Islands | 34,658 | 34,630 | 0 | 28 |
166.Haiti | 34,076 | 183 | 33,033 | 860 |
167.Mali | 32,810 | 109 | 31,958 | 743 |
168.Cayman Islands | 31,472 | 22,882 | 8,553 | 37 |
169.Saint Lucia | 29,882 | 378 | 29,095 | 409 |
170.Benin | 27,989 | 3 | 27,823 | 163 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
171.Somalia | 27,322 | 12,779 | 13,182 | 1,361 |
172.Congo | 25,375 | 983 | 24,006 | 386 |
173.Solomon Islands | 24,575 | 24,422 | 0 | 153 |
174.San Marino | 23,427 | 29 | 23,276 | 122 |
175.Timor-Leste | 23,416 | 176 | 23,102 | 138 |
176.Micronesia | 22,676 | 22,618 | 0 | 58 |
177.Burkina Faso | 22,025 | 33 | 21,596 | 396 |
178.Liechtenstein | 21,355 | 21 | 21,245 | 89 |
179.Gibraltar | 20,399 | 3,709 | 16,579 | 111 |
180.Grenada | 19,680 | 84 | 19,358 | 238 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
181.Bermuda | 18,771 | 6 | 18,607 | 158 |
182.Nicaragua | 18,491 | 14,041 | 4,225 | 225 |
183.South Sudan | 18,368 | 115 | 18,115 | 138 |
184.Tajikistan | 17,786 | 397 | 17,264 | 125 |
185.Equatorial Guinea | 17,210 | 144 | 16,883 | 183 |
186.Tonga | 16,779 | 1,128 | 15,638 | 13 |
187.Samoa | 16,109 | 14,475 | 1,605 | 29 |
188.Monaco | 16,087 | 28 | 15,992 | 67 |
189.Dominica | 15,760 | 13 | 15,673 | 74 |
190.Djibouti | 15,690 | 74 | 15,427 | 189 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
191.Marshall Islands | 15,584 | 39 | 15,528 | 17 |
192.Central African Republic | 15,368 | 55 | 15,200 | 113 |
193.Gambia | 12,586 | 25 | 12,189 | 372 |
194.Saint Martin | 12,247 | 10,785 | 1,399 | 63 |
195.Vanuatu | 12,014 | 24 | 11,976 | 14 |
196.Greenland | 11,971 | 9,189 | 2,761 | 21 |
197.Yemen | 11,945 | 662 | 9,124 | 2,159 |
198.Caribbean Netherlands | 11,661 | 1,147 | 10,476 | 38 |
199.Sint Maarten | 11,014 | 18 | 10,905 | 91 |
200.Eritrea | 10,189 | 0 | 10,086 | 103 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
201.Niger | 9,931 | 729 | 8,890 | 312 |
202.Saint Vincent and the Grenadines | 9,587 | 3 | 9,461 | 123 |
203.Antigua and Barbuda | 9,106 | 6 | 8,954 | 146 |
204.Comoros | 8,992 | 4 | 8,827 | 161 |
205.Guinea-Bissau | 8,947 | 115 | 8,656 | 176 |
206.Liberia | 8,062 | 2 | 7,766 | 294 |
207.Sierra Leone | 7,760 | 7,634 | 0 | 126 |
208.Chad | 7,652 | 2,584 | 4,874 | 194 |
209.British Virgin Islands | 7,305 | 7,241 | 0 | 64 |
210.Cook Islands | 7,020 | 6 | 7,012 | 2 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
211.Saint Kitts and Nevis | 6,592 | 5 | 6,541 | 46 |
212.Turks and Caicos Islands | 6,537 | 25 | 6,474 | 38 |
213.Sao Tome and Principe | 6,280 | 1 | 6,202 | 77 |
214.Palau | 5,987 | 2 | 5,976 | 9 |
215.St. Barth | 5,431 | 5,425 | 0 | 6 |
216.Kiribati | 5,008 | 2,287 | 2,703 | 18 |
217.Nauru | 4,621 | 11 | 4,609 | 1 |
218.Anguilla | 3,904 | 13 | 3,879 | 12 |
219.Macao | 3,505 | 13 | 3,371 | 121 |
220.Saint Pierre Miquelon | 3,452 | 1,001 | 2,449 | 2 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
221.Wallis and Futuna | 3,427 | 2,982 | 438 | 7 |
222.Tuvalu | 2,805 | 2,805 | 0 | 0 |
223.Saint Helena | 2,166 | 2,164 | 2 | 0 |
224.Falkland Islands (Malvinas) | 1,930 | 0 | 1,930 | 0 |
225.Montserrat | 1,403 | 19 | 1,376 | 8 |
226.Niue | 747 | 0 | 747 | 0 |
227.Diamond Princess | 712 | 0 | 699 | 13 |
228.Holy See (Vatican City State) | 29 | 0 | 29 | 0 |
229.Western Sahara | 10 | 0 | 9 | 1 |
230.MS Zaandam | 9 | 0 | 7 | 2 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
231.Tokelau | 5 | 5 | 0 | 0 |
About 80% of local cases are still the BN.1 subvariant of Omicron.
FDA says it was following the latest approved safety information when it extended the shelf life of some batches of Pfizer Covid-19 vaccine to 15 months from nine.
As Covid-19 looks set to become a seasonal disease like influenza, the government should provide annual vaccinations, especially for those who are living with chronic health conditions and/or the elderly, according to a prominent virologist.
Even the pope claims to be infallible only on matters of faith and doctrine.
WASHINGTON: By February of this year, 58 percent of the US population -- or more than 190 million people -- had been infected with Covid, according to an antibody survey carried out by the Centers for Disease Control and Prevention (CDC) published Tuesday.
Starting May 1, fully vaccinated travellers entering Thailand are no longer required to endure a hotel quarantine and take an RT-PCR test upon arrival.
Chinese travel agencies resume outbound group tours to 20 countries including Thailand, following the relaxation of rules governing personal foreign travel.
The government yesterday morning backtracked on its decision to reintroduce the requirement for foreign arrivals to show a Covid vaccine certificate to reduce confusion and inconvenience, according to Deputy Prime Minister and Health Minister Anutin Charnvirakul.
China may be reopening, allowing its 1.4 billion people to come and go largely without restrictions, but just as it is, more and more countries are tightening measures for travellers from the world’s second-biggest economy, concerned the tsunami of virus cases there may spawn new Covid variants.