Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
1.USA | 106,163,408 | 1,119,666 | 103,889,389 | 1,154,353 |
2.India | 44,709,676 | 11,903 | 44,166,925 | 530,848 |
3.France | 39,782,589 | 143,477 | 39,473,503 | 165,609 |
4.Germany | 38,347,963 | 105,436 | 38,071,800 | 170,727 |
5.Brazil | 37,258,663 | 309,263 | 36,249,161 | 700,239 |
6.Japan | 33,448,651 | 11,656,875 | 21,717,911 | 73,865 |
7.S. Korea | 30,809,762 | 175,021 | 30,600,486 | 34,255 |
8.Italy | 25,673,442 | 138,599 | 25,345,910 | 188,933 |
9.UK | 24,448,729 | 44,424 | 24,194,909 | 209,396 |
10.Russia | 22,625,524 | 245,783 | 21,982,530 | 397,211 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
11.Turkey | 17,042,722 | 16,941,230 | 0 | 101,492 |
12.Spain | 13,790,580 | 31,462 | 13,638,948 | 120,170 |
13.Vietnam | 11,527,285 | 869,143 | 10,614,956 | 43,186 |
14.Australia | 11,301,219 | 21,904 | 11,259,555 | 19,760 |
15.Taiwan | 10,239,998 | 96,215 | 10,124,778 | 19,005 |
16.Argentina | 10,044,957 | 832 | 9,913,653 | 130,472 |
17.Netherlands | 8,608,979 | 13,722 | 8,572,265 | 22,992 |
18.Iran | 7,585,422 | 97,712 | 7,342,490 | 145,220 |
19.Mexico | 7,535,316 | 426,850 | 6,774,976 | 333,490 |
20.Indonesia | 6,746,009 | 5,012 | 6,579,985 | 161,012 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
21.Poland | 6,494,716 | 1,039,446 | 5,335,940 | 119,330 |
22.Colombia | 6,362,312 | 33,965 | 6,185,669 | 142,678 |
23.Austria | 6,032,344 | 30,181 | 5,980,046 | 22,117 |
24.Greece | 5,920,428 | 5,900 | 5,878,081 | 36,447 |
25.Portugal | 5,573,509 | 5,425 | 5,541,722 | 26,362 |
26.Ukraine | 5,427,360 | 15,372 | 5,300,531 | 111,457 |
27.Chile | 5,258,119 | 5,273 | 5,188,349 | 64,497 |
28.Malaysia | 5,049,268 | 10,047 | 5,002,242 | 36,979 |
29.Israel | 4,812,877 | 5,866 | 4,794,621 | 12,390 |
30.N. Korea | 4,772,813 | 0 | 4,772,739 | 74 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
31.Belgium | 4,767,730 | 44,281 | 4,689,467 | 33,982 |
32.Thailand | 4,728,632 | 2,061 | 4,692,636 | 33,935 |
33.Czechia | 4,632,497 | 7,609 | 4,582,244 | 42,644 |
34.Canada | 4,625,743 | 31,889 | 4,541,924 | 51,930 |
35.Peru | 4,492,115 | 3,195 | 4,269,161 | 219,759 |
36.Switzerland | 4,396,055 | 5,048 | 4,376,555 | 14,452 |
37.Philippines | 4,080,957 | 8,749 | 4,005,844 | 66,364 |
38.South Africa | 4,072,892 | 57,791 | 3,912,506 | 102,595 |
39.Romania | 3,367,921 | 15,565 | 3,284,498 | 67,858 |
40.Denmark | 3,178,219 | 1,763 | 3,168,077 | 8,379 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
41.Hong Kong | 2,884,738 | 2,056 | 2,869,206 | 13,476 |
42.Sweden | 2,701,192 | 2,920 | 2,674,449 | 23,823 |
43.Serbia | 2,516,892 | 15,238 | 2,483,689 | 17,965 |
44.Iraq | 2,465,545 | 673 | 2,439,497 | 25,375 |
45.New Zealand | 2,262,186 | 9,897 | 2,248,287 | 4,002 |
46.Singapore | 2,255,812 | 104,507 | 2,149,583 | 1,722 |
47.Hungary | 2,199,146 | 4,340 | 2,146,003 | 48,803 |
48.Bangladesh | 2,038,014 | 10,120 | 1,998,448 | 29,446 |
49.Slovakia | 1,865,325 | 875 | 1,843,351 | 21,099 |
50.Georgia | 1,833,502 | 39,935 | 1,776,548 | 17,019 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
51.Jordan | 1,746,997 | 1,868 | 1,731,007 | 14,122 |
52.Ireland | 1,706,176 | 2,326 | 1,695,100 | 8,750 |
53.Pakistan | 1,579,520 | 10,182 | 1,538,689 | 30,649 |
54.Norway | 1,480,869 | 1,190 | 1,474,466 | 5,213 |
55.Finland | 1,466,778 | 3,353 | 1,454,371 | 9,054 |
56.Kazakhstan | 1,409,220 | 12,353 | 1,383,020 | 13,847 |
57.Slovenia | 1,340,303 | 6,183 | 1,327,022 | 7,098 |
58.Lithuania | 1,314,056 | 5,880 | 1,298,542 | 9,634 |
59.Bulgaria | 1,299,835 | 2,338 | 1,259,243 | 38,254 |
60.Morocco | 1,272,622 | 175 | 1,256,151 | 16,296 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
61.Croatia | 1,270,513 | 529 | 1,251,940 | 18,044 |
62.Guatemala | 1,244,355 | 997 | 1,223,172 | 20,186 |
63.Lebanon | 1,234,603 | 136,149 | 1,087,587 | 10,867 |
64.Costa Rica | 1,219,074 | 349,072 | 860,711 | 9,291 |
65.Bolivia | 1,195,716 | 9,437 | 1,163,905 | 22,374 |
66.Tunisia | 1,151,832 | 1,122,470 | 0 | 29,362 |
67.Cuba | 1,112,799 | 91 | 1,104,178 | 8,530 |
68.Ecuador | 1,059,009 | 1,888 | 1,021,104 | 36,017 |
69.UAE | 1,057,098 | 16,541 | 1,038,208 | 2,349 |
70.Uruguay | 1,036,159 | 608 | 1,027,930 | 7,621 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
71.Panama | 1,032,939 | 888 | 1,023,439 | 8,612 |
72.Mongolia | 1,007,911 | 4 | 1,005,728 | 2,179 |
73.Nepal | 1,001,325 | 123 | 989,182 | 12,020 |
74.Belarus | 994,037 | 1,327 | 985,592 | 7,118 |
75.Latvia | 976,819 | 389 | 970,149 | 6,281 |
76.Saudi Arabia | 833,499 | 4,813 | 819,056 | 9,630 |
77.Azerbaijan | 829,660 | 344 | 819,134 | 10,182 |
78.Paraguay | 808,643 | 788,762 | 0 | 19,881 |
79.Bahrain | 716,429 | 1,024 | 713,846 | 1,559 |
80.Sri Lanka | 672,069 | 8 | 655,227 | 16,834 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
81.Kuwait | 664,772 | 1,965 | 660,237 | 2,570 |
82.Dominican Republic | 660,937 | 11,768 | 644,785 | 4,384 |
83.Cyprus | 654,714 | 4,029 | 649,340 | 1,345 |
84.Myanmar | 634,078 | 55 | 614,533 | 19,490 |
85.Palestine | 621,008 | 159 | 615,445 | 5,404 |
86.Moldova | 617,836 | 101,625 | 504,142 | 12,069 |
87.Estonia | 616,447 | 88,492 | 524,990 | 2,965 |
88.Venezuela | 552,374 | 293 | 546,227 | 5,854 |
89.Egypt | 515,882 | 49,087 | 442,182 | 24,613 |
90.Libyan Arab Jamahiriya | 507,206 | 5 | 500,764 | 6,437 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
91.China | 503,302 | 118,977 | 379,053 | 5,272 |
92.Ethiopia | 500,509 | 5,355 | 487,581 | 7,573 |
93.Qatar | 499,439 | 1,318 | 497,433 | 688 |
94.Réunion | 486,588 | 67,095 | 418,572 | 921 |
95.Honduras | 472,439 | 461,328 | 0 | 11,111 |
96.Armenia | 448,151 | 4,250 | 435,162 | 8,739 |
97.Bosnia | 402,076 | 6,686 | 379,084 | 16,306 |
98.Oman | 399,449 | 10,152 | 384,669 | 4,628 |
99.Macedonia | 347,492 | 758 | 337,068 | 9,666 |
100.Zambia | 343,566 | 189 | 339,320 | 4,057 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
101.Kenya | 342,970 | 39 | 337,243 | 5,688 |
102.Albania | 334,599 | 1,687 | 329,311 | 3,601 |
103.Botswana | 329,812 | 42 | 326,969 | 2,801 |
104.Luxembourg | 297,757 | 7,633 | 288,991 | 1,133 |
105.Montenegro | 289,927 | 715 | 286,398 | 2,814 |
106.Brunei | 283,345 | 39,519 | 243,601 | 225 |
107.Algeria | 271,580 | 81,806 | 182,893 | 6,881 |
108.Nigeria | 266,660 | 3,567 | 259,938 | 3,155 |
109.Zimbabwe | 264,511 | 348 | 258,484 | 5,679 |
110.Uzbekistan | 251,839 | 8,716 | 241,486 | 1,637 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
111.Mozambique | 233,334 | 2,287 | 228,805 | 2,242 |
112.Martinique | 229,807 | 228,709 | 0 | 1,098 |
113.Lao People's Democratic Republic | 218,035 | 217,277 | 0 | 758 |
114.Afghanistan | 210,459 | 10,327 | 192,236 | 7,896 |
115.Iceland | 209,191 | 208,962 | 0 | 229 |
116.Kyrgyzstan | 206,805 | 7,408 | 196,406 | 2,991 |
117.Guadeloupe | 202,058 | 201,048 | 0 | 1,010 |
118.El Salvador | 201,785 | 18,145 | 179,410 | 4,230 |
119.Trinidad and Tobago | 191,007 | 81 | 186,554 | 4,372 |
120.Maldives | 185,771 | 21,773 | 163,687 | 311 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
121.Ghana | 171,412 | 54 | 169,896 | 1,462 |
122.Namibia | 171,222 | 33 | 167,099 | 4,090 |
123.Uganda | 170,570 | 66,509 | 100,431 | 3,630 |
124.Jamaica | 154,538 | 48,438 | 102,572 | 3,528 |
125.Cambodia | 138,725 | 4 | 135,665 | 3,056 |
126.Rwanda | 133,194 | 79 | 131,647 | 1,468 |
127.Cameroon | 124,741 | 133 | 122,640 | 1,968 |
128.Malta | 118,004 | 684 | 116,488 | 832 |
129.Barbados | 106,798 | 8 | 106,211 | 579 |
130.Angola | 105,316 | 41 | 103,342 | 1,933 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
131.Channel Islands | 101,717 | 168 | 101,321 | 228 |
132.French Guiana | 98,041 | 86,367 | 11,254 | 420 |
133.DRC | 95,895 | 10,036 | 84,395 | 1,464 |
134.Senegal | 88,970 | 32 | 86,967 | 1,971 |
135.Malawi | 88,711 | 406 | 85,619 | 2,686 |
136.Côte d'Ivoire | 88,300 | 6 | 87,460 | 834 |
137.Suriname | 82,467 | 81,063 | 0 | 1,404 |
138.New Caledonia | 79,912 | 11 | 79,587 | 314 |
139.French Polynesia | 78,153 | 77,504 | 0 | 649 |
140.Swaziland | 74,323 | 74 | 72,824 | 1,425 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
141.Guyana | 73,114 | 20 | 71,796 | 1,298 |
142.Belize | 70,782 | 9 | 70,085 | 688 |
143.Fiji | 68,911 | 1,014 | 67,014 | 883 |
144.Madagascar | 68,049 | 80 | 66,545 | 1,424 |
145.Sudan | 63,922 | 285 | 58,603 | 5,034 |
146.Mauritania | 63,668 | 230 | 62,441 | 997 |
147.Cabo Verde | 63,260 | 61 | 62,786 | 413 |
148.Bhutan | 62,648 | 1,063 | 61,564 | 21 |
149.Syrian Arab Republic | 57,489 | 0 | 54,325 | 3,164 |
150.Burundi | 53,686 | 79 | 53,569 | 38 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
151.Seychelles | 50,937 | 15 | 50,750 | 172 |
152.Gabon | 48,981 | 1 | 48,674 | 306 |
153.Andorra | 47,917 | 189 | 47,563 | 165 |
154.Papua New Guinea | 46,835 | 2,183 | 43,982 | 670 |
155.Curaçao | 45,986 | 971 | 44,720 | 295 |
156.Aruba | 44,082 | 1,408 | 42,438 | 236 |
157.Tanzania | 42,942 | 42,096 | 0 | 846 |
158.Mayotte | 42,007 | 41,819 | 0 | 188 |
159.Mauritius | 41,821 | 672 | 40,106 | 1,043 |
160.Togo | 39,445 | 28 | 39,127 | 290 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
161.Guinea | 38,280 | 56 | 37,757 | 467 |
162.Isle of Man | 38,008 | 37,892 | 0 | 116 |
163.Bahamas | 37,491 | 292 | 36,366 | 833 |
164.Lesotho | 34,790 | 8,087 | 25,980 | 723 |
165.Faroe Islands | 34,658 | 34,630 | 0 | 28 |
166.Haiti | 34,217 | 209 | 33,148 | 860 |
167.Mali | 33,110 | 87 | 32,280 | 743 |
168.Cayman Islands | 31,472 | 22,882 | 8,553 | 37 |
169.Saint Lucia | 30,028 | 524 | 29,095 | 409 |
170.Benin | 27,999 | 6 | 27,830 | 163 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
171.Somalia | 27,334 | 12,791 | 13,182 | 1,361 |
172.Micronesia | 25,703 | 25,640 | 0 | 63 |
173.Congo | 25,375 | 983 | 24,006 | 386 |
174.Solomon Islands | 24,575 | 24,422 | 0 | 153 |
175.San Marino | 23,798 | 36 | 23,639 | 123 |
176.Timor-Leste | 23,423 | 183 | 23,102 | 138 |
177.Burkina Faso | 22,056 | 64 | 21,596 | 396 |
178.Liechtenstein | 21,437 | 1 | 21,345 | 91 |
179.Gibraltar | 20,462 | 3,772 | 16,579 | 111 |
180.Grenada | 19,680 | 84 | 19,358 | 238 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
181.Bermuda | 18,849 | 13 | 18,673 | 163 |
182.Nicaragua | 18,491 | 14,041 | 4,225 | 225 |
183.South Sudan | 18,368 | 115 | 18,115 | 138 |
184.Tajikistan | 17,786 | 397 | 17,264 | 125 |
185.Equatorial Guinea | 17,229 | 139 | 16,907 | 183 |
186.Tonga | 16,814 | 1,163 | 15,638 | 13 |
187.Samoa | 16,735 | 15,099 | 1,605 | 31 |
188.Monaco | 16,164 | 105 | 15,992 | 67 |
189.Dominica | 15,760 | 13 | 15,673 | 74 |
190.Marshall Islands | 15,723 | 85 | 15,621 | 17 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
191.Djibouti | 15,690 | 74 | 15,427 | 189 |
192.Central African Republic | 15,368 | 55 | 15,200 | 113 |
193.Gambia | 12,598 | 37 | 12,189 | 372 |
194.Saint Martin | 12,277 | 10,815 | 1,399 | 63 |
195.Vanuatu | 12,014 | 24 | 11,976 | 14 |
196.Greenland | 11,971 | 9,189 | 2,761 | 21 |
197.Yemen | 11,945 | 662 | 9,124 | 2,159 |
198.Caribbean Netherlands | 11,682 | 1,168 | 10,476 | 38 |
199.Sint Maarten | 11,023 | 27 | 10,905 | 91 |
200.Eritrea | 10,189 | 0 | 10,086 | 103 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
201.Niger | 9,931 | 729 | 8,890 | 312 |
202.Saint Vincent and the Grenadines | 9,601 | 5 | 9,472 | 124 |
203.Guinea-Bissau | 9,230 | 334 | 8,720 | 176 |
204.Antigua and Barbuda | 9,106 | 6 | 8,954 | 146 |
205.Comoros | 9,080 | 34 | 8,885 | 161 |
206.Liberia | 8,090 | 12 | 7,783 | 295 |
207.Sierra Leone | 7,762 | 7,636 | 0 | 126 |
208.Chad | 7,688 | 2,620 | 4,874 | 194 |
209.British Virgin Islands | 7,305 | 7,241 | 0 | 64 |
210.Cook Islands | 7,037 | 5 | 7,030 | 2 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
211.Saint Kitts and Nevis | 6,598 | 1 | 6,549 | 48 |
212.Turks and Caicos Islands | 6,565 | 18 | 6,509 | 38 |
213.Sao Tome and Principe | 6,437 | 87 | 6,272 | 78 |
214.Palau | 5,997 | 3 | 5,985 | 9 |
215.St. Barth | 5,467 | 5,461 | 0 | 6 |
216.Nauru | 5,393 | 45 | 5,347 | 1 |
217.Kiribati | 5,014 | 2,293 | 2,703 | 18 |
218.Anguilla | 3,904 | 13 | 3,879 | 12 |
219.Macao | 3,515 | 2 | 3,392 | 121 |
220.Saint Pierre Miquelon | 3,452 | 1,001 | 2,449 | 2 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
221.Wallis and Futuna | 3,427 | 2,982 | 438 | 7 |
222.Tuvalu | 2,805 | 2,805 | 0 | 0 |
223.Saint Helena | 2,166 | 2,164 | 2 | 0 |
224.Falkland Islands (Malvinas) | 1,930 | 0 | 1,930 | 0 |
225.Montserrat | 1,403 | 19 | 1,376 | 8 |
226.Niue | 797 | 1 | 796 | 0 |
227.Diamond Princess | 712 | 0 | 699 | 13 |
228.Holy See (Vatican City State) | 29 | 0 | 29 | 0 |
229.Western Sahara | 10 | 0 | 9 | 1 |
230.MS Zaandam | 9 | 0 | 7 | 2 |
Country | Total Cases | Active cases | Recovered | Deaths |
---|---|---|---|---|
231.Tokelau | 5 | 5 | 0 | 0 |
Thailand beat its target for tourist arrivals in the first quarter of 2023, recording 6.15 million visitors in the January to March 27 period.
Department of Medical Sciences looks for the “bad” gene that makes some people prone to Covid-19 infections and the good gene that seems to leave others immune.
Thai AirAsia X expects to submit a rehabilitation plan by mid-April, compensating all passengers affected by Covid-19 within the next 4-5 months.
Even the pope claims to be infallible only on matters of faith and doctrine.
WASHINGTON: By February of this year, 58 percent of the US population -- or more than 190 million people -- had been infected with Covid, according to an antibody survey carried out by the Centers for Disease Control and Prevention (CDC) published Tuesday.
Starting May 1, fully vaccinated travellers entering Thailand are no longer required to endure a hotel quarantine and take an RT-PCR test upon arrival.
Chinese travel agencies resume outbound group tours to 20 countries including Thailand, following the relaxation of rules governing personal foreign travel.
The government yesterday morning backtracked on its decision to reintroduce the requirement for foreign arrivals to show a Covid vaccine certificate to reduce confusion and inconvenience, according to Deputy Prime Minister and Health Minister Anutin Charnvirakul.
China may be reopening, allowing its 1.4 billion people to come and go largely without restrictions, but just as it is, more and more countries are tightening measures for travellers from the world’s second-biggest economy, concerned the tsunami of virus cases there may spawn new Covid variants.